Auglaize, OH

County incident profile · 2020–2024

50,929
5-Year Incidents
27
Departments
46,399
Population
219.5
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
31,155 (61.2%)
False Alarms
4,882 (9.6%)
Fire
3,917 (7.7%)
Good Intent
3,623 (7.1%)
Service Calls
3,192 (6.3%)

Summary

10,186
Avg Incidents / Year
61.2%
EMS Share
7.7%
Fire Share
9.6%
False Alarm Rate
+8.7%
5-Year Trend
27
Departments
Showing 27 of 27
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Wapakoneta Fireems 9,821 1.7% 83.5% 3.7% -25.2%
Saybrook Twp Fire Department 8,211 4.3% 75.8% 4.1% +13.3%
St Marys City Fire Department 7,834 1.5% 79.6% 4.8% +19%
Athens Fire Department 4,923 10.4% 9.4% 51.8% +63.3%
Cridersville Fire Department 4,226 2.9% 84.9% 2.8% +19.4%
Nelsonville Fire Department 2,733 5.6% 54.2% 12.9% +11%
Sheffield Twp Vol Fire Departm 2,049 4.7% 72.1% 2% -77.2%
Richland Area Fire Department 1,265 13.5% 26.2% 3.6% +89.7%
York Twp Vol Fire Department 820 25% 25.2% 3.7% +41.9%
Chaunceydover Vol Fire Depart 816 12.5% 13.8% 11.4% +74.4%
The Plains Fire Department 750 27.7% 24% 13.3% +55.6%
Albany Area Vol Fire Departmen 730 18.8% 33.8% 13.7% +42.5%
New Knoxvillewashington Twp f 700 14.6% 73% 2.6% +14.7%
Buckland Vol Fire Department 699 14% 71.8% 5% -42%
Windsor Volunteer Fire Department 655 35.1% 31.5% 3.2% -15.3%
Jacksonville Vol Fire Dept 499 23.2% 28.9% 3% +16.8%
Wayne Twp Vol Fire Department 483 32.1% 27.3% 2.9% +125%
Amesbern Amesville Vol Fire d 474 20.9% 16.2% 2.1% +7.8%
Waterloo Twp Fire Department 470 22.6% 34.7% 1.7% 0%
Morgan Hose Co VFD 466 20.4% 18% 9.9% +61%
Glouster Fire Department 462 18.8% 33.5% 4.8% +9.6%
Hartsgrove Twp Fire Department 452 31.2% 13.7% 1.8% +41.9%
Coolville Vol Fire Department 439 11.8% 34.4% 4.8% +37.3%
Minsterjackson Twp Fire Depar 343 30.9% 15.2% 24.8% +69.8%
Rome Twp Vol Fire Department 314 23.6% 34.7% 3.5% -23.3%
New Bremengerman Twp Fire Dep 295 37.3% 20% 21.4% +89.5%
Noble Twp Fire Department 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.