Ohio

Statewide incident profile · 2020–2024

7,981,537
5-Year Incidents
1,274
Departments
78
Counties
11M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
5,663,661 (71%)
Good Intent
672,839 (8.4%)
Service Calls
575,061 (7.2%)
False Alarms
515,593 (6.5%)
Fire
257,810 (3.2%)

Summary

1,596,307
Avg Incidents / Year
71%
EMS Share
3.2%
Fire Share
6.5%
False Alarm Rate
+29.6%
5-Year Trend
Franklin
Busiest County
Showing 78 of 78
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Franklin 1,323,446 27 1,253,459 189.4 74.5%
Cuyahoga 1,264,334 56 1,126,228 178.2 69.7%
Lorain 312,902 84 546,081 349.0 69.3%
Summit 540,333 40 444,327 164.5 70.2%
Montgomery 537,193 12 387,698 144.3 73.3%
Lucas 431,225 20 342,079 158.7 71.8%
Hancock 74,885 38 332,350 887.6 67.5%
Clermont 208,527 34 283,963 272.4 79.2%
Trumbull 201,961 37 228,238 226.0 70%
Morgan 13,787 15 203,394 2,950.5 75.5%
Hamilton 830,623 14 199,320 48.0 66.8%
Medina 182,378 33 190,306 208.7 63.2%
Butler 390,244 24 188,149 96.4 68.7%
Stark 374,812 47 187,526 100.1 74.9%
Guernsey 38,372 41 182,570 951.6 66.6%
Washington 59,732 43 175,557 587.8 67.1%
Fairfield 158,878 22 161,187 202.9 75.8%
Pike 27,037 69 131,062 969.5 69%
Erie 75,596 16 95,427 252.5 65.3%
Madison 43,789 9 81,335 371.5 73.2%
Portage 161,780 14 73,656 91.1 75%
Preble 40,984 17 68,436 334.0 75.5%
Ashtabula 97,518 29 64,053 131.4 65.7%
Allen 102,191 13 63,656 124.6 68.6%
Columbiana 101,872 36 63,290 124.3 63.4%
Richland 124,906 16 58,290 93.3 75.2%
Wood 132,182 21 55,575 84.1 76.5%
Ross 77,071 24 52,520 136.3 67.8%
Auglaize 46,399 27 50,929 219.5 61.2%
Meigs 22,183 24 49,183 443.4 72.3%
Defiance 38,229 26 48,185 252.1 67.7%
Belmont 66,461 24 48,175 145.0 81%
Carroll 26,701 17 47,214 353.6 65.4%
Tuscarawas 93,231 22 46,773 100.3 64.5%
Wayne 116,847 19 45,550 78.0 77.6%
Miami 108,774 13 43,146 79.3 73.4%
Jefferson 65,187 22 40,789 125.1 77.9%
Gallia 29,179 10 26,784 183.6 73%
Williams 37,098 15 25,496 137.5 67.8%
Ashland 52,443 5 25,308 96.5 83.5%
Crawford 42,015 14 24,642 117.3 59.5%
Jackson 32,646 11 21,886 134.1 66.1%
Huron 58,532 15 21,175 72.4 66.9%
Henry 27,662 26 21,033 152.1 73.4%
Wyandot 21,893 12 20,859 190.6 70.7%
Mahoning 228,579 6 14,347 12.6 59.7%
Scioto 73,911 15 13,191 35.7 46.9%
Licking 178,382 4 12,226 13.7 66.4%
NA 1 12,104 68.6%
Brown 43,652 8 11,107 50.9 83.4%
Hardin 30,690 9 10,812 70.5 61.6%
Hocking 28,040 11 10,499 74.9 35.5%
Darke 51,868 2 8,662 33.4 91.7%
Clark 135,980 3 7,704 11.3 76%
Marion 65,349 2 6,758 20.7 37.4%
Adams 27,463 10 5,927 43.2 47.5%
Mercer 42,522 9 4,156 19.5 23.5%
Greene 167,939 1 3,463 4.1 63.6%
Monroe 13,379 9 3,461 51.7 65.1%
Geauga 95,397 1 1,782 3.7 58.3%
Knox 62,691 2 1,636 5.2 62.3%
Warren 242,269 2 1,529 1.3 18.8%
Union 62,265 2 1,051 3.4 25.6%
Putnam 34,443 2 666 3.9 31.4%
Morrow 34,943 1 627 3.6 44.2%
Seneca 55,063 2 608 2.2 72.2%
Clinton 41,956 1 519 2.5 47%
Holmes 44,196 1 493 2.2 69%
Coshocton 36,580 1 457 2.5 32.8%
Athens 62,393 1 255 0.8 25.9%
Lawrence 58,183 2 187 0.6 56.7%
Vinton 12,767 2 135 2.1 37%
NA 1 113 27.4%
Harrison 14,475 1 82 1.1 17.1%
Muskingum 86,374 2 81 0.2 38.3%
Ottawa 40,343 4 40 0.2 92.5%
Highland 43,282 2 0 0%
Shelby 48,215 1 0 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.