Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
9,637
Avg Incidents / Year
67.7%
EMS Share
8.2%
Fire Share
7%
False Alarm Rate
+32.6%
5-Year Trend
26
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Defiance Fire Department | 15,585 | 2.7% | 80.6% | 5.6% | +11.9% |
| Cleveland Hopkins Internationa | 5,853 | 2.1% | 61.9% | 8.5% | +7.8% |
| Union City Fire Department | 4,407 | 4.8% | 86.1% | 0.9% | +1359.7% |
| Highland Hills Fire Department | 3,674 | 1.6% | 74.3% | 17.6% | +13.9% |
| Greenville Fire Department | 3,620 | 7.1% | 37.4% | 22.9% | +30.1% |
| Hicksville Vol Fire Department | 2,435 | 6.9% | 74.2% | 4% | -63.4% |
| Gettysburg Rural Fire Departme | 1,725 | 12.9% | 73.6% | 1.4% | -20.4% |
| South Richland Twp Fire Depart | 1,620 | 14.1% | 65.1% | 1.9% | +65.4% |
| Highland Twp Vol Fire Departme | 1,070 | 19.7% | 70% | 1.9% | -16.1% |
| Sherwood Village Fire Departme | 924 | 11.9% | 74.1% | 1.2% | +820.7% |
| New Madison Fire Department | 844 | 27.6% | 35.1% | 3.2% | +20.3% |
| Arcanum Fire Department | 774 | 23% | 41.7% | 5.4% | -3.3% |
| Delaware Twp Vol Fire Departme | 671 | 13.4% | 76% | 1.8% | -11.6% |
| Versailles Fire Department | 667 | 25.2% | 30.1% | 15.1% | +20.2% |
| Ansonia Fire Department | 638 | 24.3% | 36.1% | 1.9% | +61.2% |
| Jewell Fire Department | 606 | 19.1% | 57.4% | 3.5% | +25.8% |
| Tiffin Twp Fire Department | 543 | 9.2% | 76.2% | 3.3% | +22.1% |
| Liberty Twp Vol Fire Departmen | 482 | 41.9% | 27.2% | 2.7% | +91.9% |
| Noble Twp Fire Department | 433 | 27.9% | 0.7% | 5.1% | +14.5% |
| Pitsburg Fire Department | 373 | 34.3% | 32.4% | 3.2% | +3.2% |
| Rossburg Fire Department | 292 | 38% | 42.1% | 1% | +39.7% |
| Hollansburg Community Fire Department Inc | 280 | 39.6% | 24.6% | 1.4% | +22.2% |
| Osgood Comm Vol Fire Departmen | 245 | 43.3% | 29% | 1.6% | +10.4% |
| North Star Community Fire Company Inc | 242 | 33.5% | 45.5% | 1.7% | +66.7% |
| Neywashington Twp Fire Depart | 130 | 33.8% | 39.2% | 5.4% | +143.8% |
| Farmer Fire Department | 52 | 76.9% | 5.8% | 0% | +1700% |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.