Osage, OK

County incident profile · 2020–2024

8,813
5-Year Incidents
42
Departments
45,705
Population
38.6
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
5,481 (62.2%)
Fire
1,421 (16.1%)
Good Intent
972 (11%)
Service Calls
365 (4.1%)
False Alarms
284 (3.2%)

Summary

1,763
Avg Incidents / Year
62.2%
EMS Share
16.1%
Fire Share
3.2%
False Alarm Rate
+16.3%
5-Year Trend
42
Departments
Showing 42 of 42
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Country Corner 2,544 5.1% 89.2% 0.6% +9.5%
Hominy 1,738 17.8% 59.4% 2.9% +1.3%
Green Country 1,681 14.6% 45.8% 1.4% +55.9%
Pawhuska 1,205 15.9% 43.6% 14.4% +10.5%
Blackdog Fire Asc 602 20.6% 59.3% 2.5% +97%
Osage Hills Rural Ff 525 37.1% 48.2% 0.8% -13.3%
Rock 292 11.6% 86% 0.3% -14.7%
Hominy Ranchers 168 99.4% 0% 0% +45.5%
Avant 41 29.3% 46.3% 0%
Fairfax 17 70.6% 23.5% 5.9%
Mccord Comm 0 0% 0% 0%
Hulah 0 0% 0% 0%
Airport Road Fire Support 0 0% 0% 0%
Hickory Hill Volunteer Fire Department 0 0% 0% 0%
Burbank 0 0% 0% 0%
Burbank Rural 0 0% 0% 0%
Prue 0 0% 0% 0%
Big Bend 0 0% 0% 0%
Wamsley Creek 0 0% 0% 0%
Boulanger 0 0% 0% 0%
Denoya Rural 0 0% 0% 0%
Pershing Fire Co 0 0% 0% 0%
Big Beaver 0 0% 0% 0%
Sand Creek Road 0 0% 0% 0%
Foraker 0 0% 0% 0%
Osage Hills VFD 0 0% 0% 0%
Grainola 0 0% 0% 0%
Webb City VFD 0 0% 0% 0%
Grayhorse Indian Village 0 0% 0% 0%
Zink 0 0% 0% 0%
Shidler 0 0% 0% 0%
Barnsdall Rural 0 0% 0% 0%
Bar c Rural 0 0% 0% 0%
Frontier 0 0% 0% 0%
Osage Cove 0 0% 0% 0%
Barnsdall 0 0% 0% 0%
Osage Fire Dept 0 0% 0% 0%
Wynona 0 0% 0% 0%
Nelagoney 0 0% 0% 0%
Blackland Rural Fire Company 0 0% 0% 0%
Morgans Corner Fire Department 0 0% 0% 0%
Lymon Rural Fire Company 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.