Oklahoma

Statewide incident profile · 2020–2024

1,674,275
5-Year Incidents
929
Departments
78
Counties
4M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
1,031,500 (61.6%)
Good Intent
225,000 (13.4%)
Service Calls
147,482 (8.8%)
Fire
111,477 (6.7%)
False Alarms
97,278 (5.8%)

Summary

334,855
Avg Incidents / Year
61.6%
EMS Share
6.7%
Fire Share
5.8%
False Alarm Rate
+5.2%
5-Year Trend
Oklahoma
Busiest County
Showing 78 of 78
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Oklahoma 795,336 21 551,762 138.7 60.2%
Tulsa 668,481 18 433,874 129.8 62.6%
Cleveland 295,221 7 59,112 40.0 59.7%
Canadian 153,947 9 41,265 53.6 66.9%
Pottawatomie 72,357 12 35,616 98.4 57.2%
Kay 43,578 13 33,181 152.3 83.5%
Rogers 95,011 10 30,264 63.7 53.2%
Comanche 120,665 20 27,181 45.1 58.8%
Creek 71,508 16 26,616 74.4 60.1%
Ottawa 30,249 10 24,623 162.8 83.5%
Washington 52,385 10 22,485 85.8 69.6%
Muskogee 66,200 19 21,911 66.2 65.5%
Pittsburg 43,573 27 21,568 99.0 77.6%
Payne 81,605 7 20,909 51.2 37.8%
McClain 41,569 11 19,858 95.5 73.5%
Wagoner 80,907 12 18,948 46.8 70.1%
Garfield 62,826 13 17,896 57.0 57.8%
Carter 47,910 15 17,391 72.6 64.8%
Delaware 40,338 20 16,205 80.3 67.8%
Grady 54,565 21 14,145 51.8 69.1%
Stephens 42,776 12 11,675 54.6 71.7%
Caddo 26,908 22 11,392 84.7 72.4%
Logan 49,445 12 11,084 44.8 58.8%
Mayes 38,989 14 9,711 49.8 53.6%
Lincoln 33,440 18 9,343 55.9 56.1%
Woodward 20,453 6 9,077 88.8 67.1%
Garvin 25,643 12 8,878 69.2 62.5%
Osage 45,705 42 8,813 38.6 62.2%
Seminole 23,530 7 8,329 70.8 56.5%
Sequoyah 39,237 21 8,139 41.5 65%
NA 1 6,946 65.5%
Okmulgee 36,515 14 6,813 37.3 34.2%
Johnston 10,257 12 5,985 116.7 68.7%
McCurtain 30,709 20 5,741 37.4 35.5%
Pontotoc 37,975 16 5,601 29.5 51.7%
Cherokee 47,015 15 5,241 22.3 50.1%
Kingfisher 15,141 7 5,176 68.4 66.9%
Bryan 45,998 18 5,138 22.3 54%
Marshall 15,274 10 4,746 62.1 56%
Coal 5,266 8 4,438 168.6 82.2%
Le Flore 48,014 28 4,219 17.6 44.4%
Jackson 24,734 10 4,177 33.8 74.5%
Craig 14,048 8 4,153 59.1 57.2%
Custer 28,489 5 3,837 26.9 59.9%
Pawnee 15,493 13 3,773 48.7 57.9%
Nowata 9,311 6 3,686 79.2 51.8%
Beckham 22,355 7 3,482 31.2 22%
Woods 8,623 6 3,481 80.7 53.3%
Love 10,141 13 3,384 66.7 31.5%
Blaine 8,726 9 3,341 76.6 51.4%
Atoka 14,119 12 2,759 39.1 51.6%
Tillman 6,959 6 2,632 75.6 68%
Washita 10,916 11 2,493 45.7 66.8%
Murray 13,860 8 2,403 34.7 36%
Hughes 13,349 12 2,392 35.8 21.1%
Major 7,765 7 2,171 55.9 44.4%
Adair 19,445 11 2,033 20.9 34.3%
Choctaw 14,133 13 1,985 28.1 20.8%
Pushmataha 10,767 13 1,523 28.3 42.1%
McIntosh 18,905 15 1,363 14.4 68.7%
Latimer 9,412 10 1,132 24.1 27.3%
Dewey 4,466 8 840 37.6 36.1%
Greer 5,474 7 829 30.3 27.3%
Noble 10,919 8 721 13.2 12.8%
Ellis 3,746 6 662 35.3 38.4%
Texas 21,380 11 651 6.1 18%
Cotton 5,520 4 614 22.2 40.6%
Haskell 11,557 11 504 8.7 41.7%
Alfalfa 5,699 9 449 15.8 44.5%
Grant 4,169 8 352 16.9 43.2%
Okfuskee 11,286 9 338 6.0 59.5%
Beaver 5,045 8 312 12.4 62.5%
Kiowa 8,493 11 257 6.1 22.6%
Cimarron 2,285 6 158 13.8 11.4%
Jefferson 5,326 9 87 3.3 39.1%
Harper 3,270 4 6 0.4 0%
Harmon 2,486 3 0 0%
Roger Mills 3,442 6 0 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.