Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
36,400
Avg Incidents / Year
32.8%
EMS Share
12.1%
Fire Share
16.8%
False Alarm Rate
+25.1%
5-Year Trend
97
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| City of Reading | 33,397 | 6.8% | 35% | 17.5% | +17.9% |
| Lower Merion Fire Department | 10,913 | 6% | 10.3% | 50% | +62% |
| Lancaster Fire Headquarters | 10,913 | 6.6% | 32% | 33.4% | +15.3% |
| Alpha Fire Company | 6,040 | 4.2% | 75% | 2.7% | -44.8% |
| Uniontown Fire Department Cent | 3,805 | 8.8% | 31.1% | 18.2% | +86.4% |
| Blandon Fire Comany1 | 3,592 | 10.1% | 28.3% | 11.2% | +17.6% |
| Gettysburg Fire Department Inc | 3,249 | 9% | 30.6% | 18.3% | +59.2% |
| Amity Fire Company | 3,137 | 13.9% | 43.6% | 11.5% | +27.1% |
| Mount Penn Fire Company | 3,082 | 12.4% | 13.6% | 7.6% | 0% |
| Union Fire Company No 1 of Ha | 3,056 | 10.3% | 33.1% | 17.6% | +2.5% |
| Elizabethtown Fire Department | 3,024 | 8.3% | 19.6% | 16.9% | +33% |
| United Hook Ladder New Oxford | 2,961 | 10% | 35.2% | 6.1% | +5718.2% |
| Rohrerstown Fire Co | 2,952 | 15.1% | 23.2% | 29.8% | +74.5% |
| Fleetwood Fire Company | 2,601 | 18.4% | 34.1% | 10.4% | +6.8% |
| Shoemakersville Fire Company | 2,546 | 11.7% | 59.8% | 7.7% | -5.8% |
| Lafayette FD | 2,454 | 8.1% | 23.6% | 34.4% | +1.1% |
| West Hempfield Fire Rescue | 2,442 | 5.2% | 38.3% | 16.3% | +9.6% |
| Bernville Community Fire Co | 2,406 | 7.1% | 47% | 8.2% | -14.7% |
| Virginville Fire Co | 2,053 | 20.5% | 40.5% | 3.9% | -29.1% |
| Ltfd South Station | 2,052 | 11.8% | 16.3% | 18% | +91.6% |
| Kutztown Fire Dept | 2,031 | 9.2% | 29.9% | 13.3% | +112.2% |
| Washington Township Volunteer | 1,900 | 8.8% | 29.9% | 5.3% | +57.6% |
| Topton Volunteer Fire Company | 1,898 | 18.3% | 42% | 11.7% | +21.1% |
| Towamencin Volunteer Fire Co | 1,882 | 17.4% | 19.8% | 28.2% | +121.7% |
| Saves | 1,817 | 10.8% | 26.4% | 8.4% | +30.6% |
| West Leisenring VFD | 1,778 | 12.9% | 35.8% | 10.3% | -4.6% |
| Lititz Fire Co1 | 1,736 | 10.5% | 27% | 32.1% | +78.7% |
| Oley Fire Company | 1,721 | 16.4% | 27.2% | 12.1% | +38% |
| Hopwood Fire Dept | 1,711 | 21.5% | 31.3% | 20.6% | +6.8% |
| Bendersville Community Fire Co | 1,699 | 22% | 58.2% | 5.2% | -3.7% |
| East Petersburg Fire Co | 1,697 | 13.7% | 20.1% | 8.9% | +37.5% |
| Mt Pleasant Fire Co | 1,688 | 8.1% | 23% | 8% | -6.2% |
| Manheim Fire Company | 1,687 | 15.5% | 37.6% | 18.9% | -6.9% |
| Mountville Fire Company1 | 1,671 | 20.8% | 22.5% | 17.9% | +70.6% |
| Northeast Adams Fire EMS | 1,660 | 15.8% | 41.1% | 7.4% | +61.9% |
| Lincoln Fire Co No 1 | 1,639 | 14.5% | 28.9% | 23.6% | +106.9% |
| Union Fire Co1 of Leesport | 1,604 | 15.1% | 28.9% | 17.9% | +29.7% |
| South Union Fire Company | 1,536 | 6.2% | 27.1% | 21% | +1021.2% |
| Brownsville Fire Company1 | 1,450 | 19.4% | 41.2% | 6.8% | +39.3% |
| Lyons Fire Cc | 1,444 | 14.1% | 25.1% | 5.4% | +5.4% |
| Central Fire Company | 1,397 | 33.6% | 29.3% | 13.4% | -0.4% |
| Greenfields Fire Co | 1,389 | 6.7% | 16.8% | 17.3% | +141.8% |
| Rheems Fire Department | 1,310 | 29.8% | 31.7% | 9.4% | +44.9% |
| Buchanan Valley Fire Company | 1,276 | 29.9% | 52.5% | 0.5% | -1.7% |
| Cashtown Community Fire Depart | 1,276 | 12.9% | 59.8% | 3.8% | +35.4% |
| Trappe Fire Company | 1,238 | 15.9% | 22.6% | 23.9% | -75.4% |
| Strausstown Vol Fire Co1 | 1,204 | 15.3% | 28.7% | 5.8% | +0.5% |
| Republic Volunteer Fire Compan | 1,181 | 21.3% | 47.8% | 8.3% | +25% |
| Everson Vol Fire Company | 1,167 | 21.3% | 38% | 16.6% | +3.6% |
| Upper Pottsgrove Twp Fire Co | 1,151 | 14.9% | 27% | 17% | -39.6% |
| Smithfield Volunteer Fire Depa | 1,136 | 18.8% | 39.9% | 8.4% | +57.8% |
| Fairfield Fire and EMS | 1,112 | 15.7% | 49% | 6.3% | +53.2% |
| Smock VFD | 1,106 | 15.6% | 53.3% | 4.2% | -34.5% |
| Farmington VFD | 1,087 | 13.1% | 46.2% | 19% | -5.9% |
| Barlow Fire Co | 1,014 | 12.9% | 20.8% | 5.1% | -17.3% |
| West Earl Fire Company | 1,002 | 17.1% | 25.2% | 7.6% | +25.3% |
| Gap Fire Co | 992 | 16.4% | 33.5% | 11.1% | +34.3% |
| Point Marion Volunteer Fire De | 952 | 9.1% | 38.4% | 3.4% | +62.5% |
| Bareville Fire Department | 951 | 16.6% | 31.3% | 13.6% | +78.2% |
| Upper Leacock Fire Dept | 924 | 19.3% | 30.2% | 18.3% | +32.8% |
| Arendtsville Fire Co | 875 | 15.8% | 43.7% | 3% | -91.9% |
| Heidlersburg Area Volunteer Fi | 873 | 19.1% | 37.8% | 1.5% | -45.2% |
| Adamstown Fire Company No 1 | 872 | 19.2% | 22.7% | 10.6% | +24% |
| Worcester Vol Fire Dept | 854 | 16.7% | 29.6% | 26.8% | +21800% |
| Dawson Vfc | 851 | 14.1% | 31% | 2.2% | +16.1% |
| Herford Volunteer Fire Company | 839 | 15% | 35.3% | 4.1% | +101.3% |
| Bart Township Fire Company | 833 | 35.8% | 27.7% | 6% | +28.5% |
| Biglerville Hose Truck Compa | 830 | 32.4% | 37.1% | 5.9% | +3.1% |
| Normalville Area VFD | 804 | 11.7% | 43.3% | 1.6% | -6.1% |
| Dunbar VFD | 803 | 18.7% | 52.7% | 13.9% | -5% |
| Irishtown Fire Company | 772 | 30.7% | 19.6% | 5.8% | +47.4% |
| Christiana Fire Company | 751 | 26.8% | 21.7% | 9.6% | +23.8% |
| Mastersonville Fire Company | 747 | 29.3% | 12.9% | 9.4% | 0% |
| York Springs Fire Company | 738 | 19.9% | 39% | 2.7% | +1.2% |
| Bainbridge Fire Company | 699 | 37.6% | 27.9% | 6% | +179.7% |
| Paradise Leaman Place Fire Com | 684 | 19.6% | 24.3% | 4.2% | 0% |
| Penryn Fire Co | 653 | 19.8% | 23% | 13% | +24.1% |
| New Danville Fire Co | 619 | 23.1% | 20.4% | 4.4% | +71.4% |
| Fountaindale Volunteer Fire De | 593 | 18.5% | 20.7% | 5.1% | -29.3% |
| Hand in Hand Fire Company | 587 | 25.9% | 27.1% | 11.2% | -67.2% |
| Schoeneck Fire Co | 568 | 11.8% | 8.5% | 12.1% | +92.5% |
| Rothsville Volunteer Fire Co | 443 | 33% | 30.7% | 11.7% | +75% |
| Antes Fort Vol Fire Co | 431 | 10.4% | 43.9% | 0.7% | -0.9% |
| Flatwoods Volunteer Fire Depar | 408 | 15.7% | 28.9% | 1% | -2.9% |
| Collier VFD | 331 | 26.6% | 27.2% | 14.8% | +24.6% |
| Springfield Twp Vol Hose Co | 312 | 27.2% | 35.6% | 9.6% | +81.8% |
| Cheltenham Hook Ladder Co | 148 | 10.8% | 18.9% | 28.4% | — |
| Team 900 Base | 118 | 9.3% | 33.9% | 10.2% | +26.3% |
| Greenmount Fire Co | 99 | 39.4% | 19.2% | 2% | -80% |
| Haydentown Volunteer Fire Depa | 66 | 37.9% | 16.7% | 13.6% | -75.8% |
| Berks Co Ema | 9 | 33.3% | 0% | 0% | +200% |
| Southern Manheim Township Fire | 0 | 0% | 0% | 0% | — |
| Abbottstown Fire Company No 1 | 0 | 0% | 0% | 0% | — |
| Lake Meade Fire Rescue | 0 | 0% | 0% | 0% | — |
| New Oxford Fire Company | 0 | 0% | 0% | 0% | — |
| Liberty Fire Company | 0 | 0% | 0% | 0% | — |
| Hampton Fire Company | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.