Pennsylvania

Statewide incident profile · 2020–2024

3,509,354
5-Year Incidents
2,283
Departments
67
Counties
13M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
1,282,800 (36.6%)
False Alarms
620,471 (17.7%)
Good Intent
538,605 (15.3%)
Fire
389,408 (11.1%)
Service Calls
295,271 (8.4%)

Summary

701,871
Avg Incidents / Year
36.6%
EMS Share
11.1%
Fire Share
17.7%
False Alarm Rate
+30.6%
5-Year Trend
Philadelphia
Busiest County
Showing 67 of 67
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Philadelphia 1,602,305 1 486,519 60.7 44.8%
Allegheny 1,249,907 228 411,157 65.8 31.3%
Adams 103,797 97 181,999 350.7 32.8%
Luzerne 325,461 72 133,913 82.3 46.3%
Westmoreland 354,424 109 129,098 72.8 25.3%
Montgomery 856,020 74 123,161 28.8 20.2%
Delaware 576,366 54 111,211 38.6 21.6%
Lehigh 373,891 37 108,898 58.3 39.5%
Erie 270,695 34 106,386 78.6 69.2%
Beaver 168,155 94 100,946 120.1 30.4%
Bucks 646,216 53 92,112 28.5 21%
Northampton 312,822 43 80,666 51.6 31%
York 456,310 38 80,171 35.1 35.5%
Washington 209,274 48 74,589 71.3 45.4%
Berks 428,624 50 74,082 34.6 27.3%
Bedford 47,550 39 67,345 283.3 33.3%
Dauphin 286,115 42 66,255 46.3 21.6%
Armstrong 65,530 62 60,848 185.7 27.4%
Lancaster 552,633 54 56,510 20.5 35.7%
Lackawanna 215,724 51 55,262 51.2 33.9%
Cumberland 259,125 36 54,772 42.3 30.2%
Butler 193,593 37 53,347 55.1 41.9%
Cambria 133,467 51 51,018 76.5 36.3%
Lycoming 114,105 30 40,415 70.8 45%
Chester 534,152 34 40,002 15.0 31.7%
Lebanon 143,188 38 39,082 54.6 29.1%
Schuylkill 142,966 110 39,022 54.6 27.3%
Blair 122,666 21 35,235 57.4 40.5%
Franklin 155,896 18 34,809 44.7 36.6%
Venango 50,453 19 33,669 133.5 61.8%
Lawrence 86,035 20 31,108 72.3 59.7%
Union 42,665 8 26,490 124.2 74.4%
Fayette 128,759 27 26,022 40.4 40.2%
Monroe 168,181 20 25,308 30.1 19.1%
Clinton 37,434 22 23,634 126.3 40.7%
Clearfield 80,509 31 23,616 58.7 29.8%
Northumberland 91,636 36 23,463 51.2 38.3%
Crawford 83,927 23 23,393 55.7 52.2%
Mercer 110,623 15 21,542 38.9 52.5%
Warren 38,587 20 21,244 110.1 65.6%
Somerset 74,099 27 19,944 53.8 41.5%
Pike 58,432 16 17,497 59.9 32.2%
Wayne 51,146 19 15,083 59.0 40%
Carbon 64,728 22 13,850 42.8 25.7%
Columbia 64,676 24 13,440 41.6 32.6%
Bradford 59,840 26 13,339 44.6 34.3%
Susquehanna 38,411 19 13,072 68.1 38.3%
Indiana 83,148 23 12,879 31.0 25.6%
Tioga 41,034 16 10,910 53.2 57.4%
Mifflin 46,143 23 10,891 47.2 33.2%
Clarion 37,191 16 10,434 56.1 42.7%
Huntingdon 44,088 17 9,995 45.3 36%
McKean 40,379 19 9,480 47.0 38.1%
Snyder 39,723 12 9,147 46.1 48.7%
Jefferson 44,472 13 8,072 36.3 43.1%
Wyoming 26,048 10 7,819 60.0 45.5%
Perry 45,809 11 6,749 29.5 34.8%
Greene 35,904 15 5,433 30.3 38.1%
Juniata 23,482 9 5,241 44.6 31.7%
Sullivan 5,840 9 5,108 174.9 62.4%
Elk 30,973 9 4,934 31.9 42.2%
Centre 158,157 8 4,922 6.2 29.8%
Potter 16,396 9 4,235 51.7 42.4%
Montour 18,104 6 3,316 36.6 37.5%
Fulton 14,556 3 2,877 39.5 32.4%
Forest 6,973 3 1,641 47.1 24.2%
Cameron 4,535 3 727 32.1 46.4%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.