Beaver, PA

County incident profile · 2020–2024

100,946
5-Year Incidents
94
Departments
168,155
Population
120.1
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
30,665 (30.4%)
False Alarms
18,800 (18.6%)
Fire
15,370 (15.2%)
Good Intent
12,889 (12.8%)
Service Calls
10,991 (10.9%)

Summary

20,189
Avg Incidents / Year
30.4%
EMS Share
15.2%
Fire Share
18.6%
False Alarm Rate
+17.4%
5-Year Trend
94
Departments
Showing 94 of 94
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Alpha Fire 6,532 10.2% 8.8% 32.5% +37.4%
Beaver Falls Fire Department 6,419 8.9% 60.2% 8.6% +30.3%
Aliquippa Fire Bureau 5,395 3.6% 58.9% 7.3% +121%
Brighton Twp 3,595 7.1% 65.9% 9.5% +50.5%
Doylestown Fire Company No 1 3,420 16.3% 7.6% 52.3% +40.6%
Chippewa Vol Fire Department 3,070 10.7% 55.7% 13.1% +42.3%
Trevose Fire Co 2,629 13.8% 23.5% 19.3% -31.9%
Eddington Fire Company 2,378 12.2% 17.2% 42% +4%
New Hope Eagle Fire Company 2,190 11.9% 16.1% 38.4% -13.7%
Southampton Fire Co No 1 2,151 16.5% 8.5% 36.8% -8%
Silverdale Fire Co 2,137 12.6% 62.3% 9.2% -4.4%
Ambridge Fire Department 2,065 22.4% 16.5% 18.4% +16.1%
Philipsburg Fire Department 1,841 11.7% 30% 7.2% +8.5%
Brodhead 1,835 15.5% 20.1% 32.5% -12%
Bfdhq 1,831 11% 26.1% 12.3% 0%
Levittown Fire Company1 1,739 42.2% 20.9% 19.8% -19.9%
Howard Volunteer Fire Co1 i 1,664 8.4% 51.5% 1.3% +43.8%
Goodwill Fire Co 1,649 5.5% 78.9% 2.8% +9.9%
New Brighton FD 1,601 20.7% 15.6% 29.5% +11.7%
Rochester Twp VFD 1,540 29% 9.9% 25.1% +26.1%
Sellersville Fire Department 1,509 11.4% 13.6% 23.7% +33.7%
Warwick Twp Fire Co 1mai 1,475 17.4% 4.5% 39.3% +15.6%
Hopewell Twp Volunteer Fire d 1,434 12.7% 18.8% 24.8% -21.1%
Patterson Twp 1,330 6.9% 53.8% 11.7% +157%
Trumbauersville Fire Company 1,321 19.4% 21.9% 13.9% -23.8%
Mahanoy City Fire Department 1,262 18.9% 24.6% 9.7% -11.2%
Baden Vol Fire Dept 1,170 20.7% 38.5% 15% +95%
Big Knob Vol Fire Department 1,167 11.6% 24.5% 6.4% -11%
Ohioville Volunteer Fire Depar 1,130 12.6% 47.2% 9.2% -7.3%
Espy Fire Company No 1 1,121 27.1% 31.8% 17.5% -11.5%
Hookstown FD 1,116 9.5% 51.9% 4.2% -21.2%
Waymart Fire 1,064 15% 30.3% 13% +51%
Union Fire Company 1,055 13.1% 6.4% 52.1% -2.8%
Parkland Volunteer Fire Compan 956 14.9% 13.6% 13.4% -15.2%
North Sewickley Fire Dept 947 18% 19.1% 9.8% +3.6%
Friendship Hose Co 937 10.6% 30.7% 24.3% +39.4%
Shelly Station 931 25% 26.7% 17.7% -23.7%
North End Fire Co 926 31.2% 26.3% 10.5% -43.7%
Port Matilda Fire Company 925 15.6% 34.9% 3.2% +59.3%
Boalsburg Fire Company 908 22.8% 20.3% 20.9% +3%
Hanover VFD 906 15.8% 28.8% 5.1% +6%
Beaver Volunteer Fire Departme 902 16.7% 6.3% 47.2% +40.1%
Patterson Heights VFD 890 17.1% 10.9% 24.8% +40.8%
Goodwill Hose Co3 890 34.6% 10.1% 30.8% +1233.3%
Economy Fire Department 837 7.2% 15.9% 10.2% +25%
Liberty Fire Co4 836 13.6% 24% 12.3% +12.5%
Pine Run VFD 825 11.4% 27.5% 5.7% +48.3%
Friedensburg Fire Co 784 18.9% 32.3% 7% +86%
Blossburg VFD 748 16.3% 43.6% 1.6% +6.9%
South Beaver Volunteer Fire De 741 20.5% 36.3% 23.1% -13.5%
Harmony Twp Fire Dept 737 33.5% 16.7% 28.9% +5.6%
Walker Township Fire Company 721 15% 32.6% 2.2% +27%
Independence Twp FD 715 16.6% 22.2% 7.7% -49.3%
Big Beaver Vfc 709 37.7% 10.9% 19% +19300%
Franklin Twp VFD 705 24% 27.4% 9.2% +78.5%
American Hose Co1 580 20.9% 15.9% 12.4% -78.7%
Monaca1 VFD 567 9.3% 22.4% 25.9% +93.2%
Raccoon Twp Vol Fire Departmen 566 22.8% 23.7% 7.8% +29.3%
Delaware Valley Volunteer Fire 492 23.8% 27.2% 20.7% -49.5%
Conway Volunteer Fire Departme 484 13% 9.1% 12.6% +16.1%
Bridgewater Volunteer Fire Dep 483 41.6% 17% 15.7% +88.7%
Pine Glen Vol Fire Co 473 16.7% 68.9% 0.8% +58.7%
Daugherty Township 472 15.7% 10.8% 10% -2.9%
Donaldson Fire Co 460 30.4% 39.1% 6.5% +5.7%
Darlington VFD 418 34.4% 16% 11.5% +10700%
Good Intent Hose Co 399 28.1% 24.1% 7.3% +72%
Millheim Fire Company 391 20.2% 28.6% 2.3% +52%
Auburn Fire Company 373 22.3% 20.4% 17.2% +19.1%
Industry Volunteer Fire Dept 341 18.5% 17.9% 24.6% +5.8%
Ptvfd 338 26% 28.7% 17.2% +76.5%
Vanport 333 28.8% 17.7% 32.4% +117.5%
Mountain Top Fire Company 325 35.1% 25.5% 4.6% +40%
Midland VFD 314 14.3% 6.1% 23.9% +5700%
Orwin Fire Co 291 9.6% 21.3% 4.1% +44.2%
Volunteer Fire Co1 272 16.5% 33.1% 7.4% +83.3%
Upper Black Eddy Fire Co1 257 16.7% 24.9% 7% -78.9%
West Mayfield 247 4% 4% 3.2% -50.8%
American Fire Co1 234 18.4% 26.9% 11.1% -64.8%
Koppel Vol Fire Company 224 23.7% 26.3% 3.1% +23.3%
Pulaski Township VFD 222 21.2% 24.8% 21.6% -91.5%
Monaca4 206 21.8% 15% 13.6%
Freedom VFD 202 12.9% 8.4% 24.8% +4400%
Shippingport Vfc 189 21.2% 5.8% 5.8% -13.3%
American Hose Co1 175 25.7% 26.9% 1.1% -61.2%
Homewood VFD 118 12.7% 18.6% 2.5% -39%
Monaca No 5 Volunteer Fire Department 90 33.3% 12.2% 21.1%
Forestville Citizens Fire Co 56 14.3% 30.4% 46.4%
Heckerschersville Clover Fir 43 27.9% 20.9% 18.6% +62.5%
Fallston Fire Department 0 0% 0% 0%
East Rochester Volunteer Fire 0 0% 0% 0%
Industry Fire 0 0% 0% 0%
New Galilee Volunteer Fire Dep 0 0% 0% 0%
Rochester Volunteer Fire Depar 0 0% 0% 0%
New Sewickley Fire District 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.