Berks, PA

County incident profile · 2020–2024

74,082
5-Year Incidents
50
Departments
428,624
Population
34.6
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
20,220 (27.3%)
Good Intent
18,776 (25.3%)
False Alarms
11,244 (15.2%)
Fire
8,330 (11.2%)
Service Calls
6,691 (9%)

Summary

14,816
Avg Incidents / Year
27.3%
EMS Share
11.2%
Fire Share
15.2%
False Alarm Rate
+13.6%
5-Year Trend
50
Departments
Showing 50 of 50
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Twp of Spring Fire Rescue 13,647 7% 33.4% 16.5% +7.1%
Exeter Township Fire Departmen 5,932 9.5% 26.2% 16.5% +1.4%
Western Berks Fire Department 4,977 6.9% 21.5% 22.5% +44.8%
Muhlenberg Twp Fire and Rescue 4,730 8.9% 17.9% 22.1% +29675%
Cumru Township 4,117 8.3% 18.6% 22.8% +15%
West Reading Fire Dept 3,781 8.3% 13.2% 22.4% -10.8%
Birdsboro Union FD 2,825 9.3% 30.4% 7.9% +0.6%
Monarch Fire Co1 2,731 10% 31.3% 9.1% +47%
Friendship Fire Co2 Mohnton 2,587 7.7% 27.3% 8.3% -45.8%
Keystone Fire Company1 2,505 32.6% 13.1% 21.1% +13.7%
Kenhorst Volunteer Fire Co 2,491 9.2% 7.8% 19.3% -7.3%
Boyertown Area Fire and Rescue 2,480 8.7% 31.8% 8.1% +1055.3%
Friendship Fire Co No 1 Geige 2,410 9.1% 53.3% 4.9% +45.2%
Eastern Berks Fire Department 2,247 11.5% 43.3% 4.9% +5.9%
Kempton Fire Company 1,896 11.6% 54.7% 5.9% -11%
Pioneer Hose Company Robesonia 1,809 16.5% 27.5% 32.8% +1.2%
Walnuttown Fire Company 1 1,701 10.8% 20.2% 5.6% -17.5%
Womelsdorf Fire Co 1,509 17.9% 23% 21.8% 0%
Ruscombmanor Fire Company 1,342 12.4% 22.5% 6% +45.6%
Earl Twp Vol Fire Co 1,296 21.5% 23.9% 7.6% +12.4%
Union Fire Company of Bethel 1,233 13.6% 30% 6.6% +8.6%
Brecknock Township Fire Co 1,105 24.3% 24.6% 16% +23.9%
Seisholtzville Fire Co 821 15.5% 43.7% 9.6% +4%
Central Berks Fire Co1 717 23.8% 25.4% 5.2% -3.6%
Shartlesville Comm Fire Co1 668 13.3% 23.8% 3.3% +122.7%
Lower Alsace Fire Co 636 27.8% 28.5% 16% -99.7%
Keystone Fire Company of Rehre 615 29.9% 56.4% 4.2% -21.5%
Marion Fire Company of Stouchs 475 26.9% 26.1% 6.7% +11.5%
Gibraltar Fire Company 421 14.7% 18.1% 4.5%
Goodwill Fire Company No 1 of Hyde Park 167 7.8% 13.8% 28.1%
Hamburg Vol Forest Fire Crew 105 58.1% 1% 1% +8.3%
Berks Emergency Strike Team i 97 59.8% 4.1% 2.1% +69.2%
Rescue Fire Co1 9 55.6% 22.2% 22.2%
Alsace Manor Fire Company 0 0% 0% 0%
Friendship Hook Ladder Company No 1 0 0% 0% 0%
Stonersville Fire Company No 1 0 0% 0% 0%
Volunteer Barto Fire Company 0 0% 0% 0%
Citizens Hose Company No 1 Wernersville 0 0% 0% 0%
Community Fire Company of Fritztown 0 0% 0% 0%
Union Fire Company of Kulptown 0 0% 0% 0%
Goodwill Company No 1 of Bally 0 0% 0% 0%
Keystone Fire Company of Bechtelsville 0 0% 0% 0%
Reiffton Fire Company 0 0% 0% 0%
Keystone Steam Fire Engine Company No 1 0 0% 0% 0%
Temple Fire Company No 1 0 0% 0% 0%
Wyomissing Fire Company No 1 0 0% 0% 0%
Friendship Fire Company No 1 Morgantown 0 0% 0% 0%
Lower Heidleberg Township Volunteer Fire Company 0 0% 0% 0%
Liberty Fire Company Sinking Spring 0 0% 0% 0%
Liberty Fire Company New Berlinville 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.