Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
4,723
Avg Incidents / Year
29.8%
EMS Share
16.7%
Fire Share
9.3%
False Alarm Rate
+36.7%
5-Year Trend
31
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Sandy Twp FD | 2,080 | 9.6% | 16.3% | 10.8% | -97.9% |
| Lawrence Township Fire Company | 2,042 | 15.8% | 39% | 6.8% | +205.3% |
| Clearfield Volunteerfire Depar | 1,499 | 14.5% | 29.3% | 9.9% | +138.3% |
| Morris Township Vol Fire Compa | 1,360 | 17.3% | 34.8% | 1.8% | +7.4% |
| North Point Fc | 1,219 | 16.4% | 24.2% | 22.7% | +55.2% |
| Glendale Vol Fire Dept | 1,177 | 9.9% | 39.9% | 6.4% | +210.5% |
| Rescue Hose Ladder Company n | 1,107 | 18.2% | 28.9% | 4.8% | +45.9% |
| Dubois City Fire Department | 1,072 | 7.3% | 16% | 28.6% | -37.5% |
| Adrian Sandy Fire Co3 | 967 | 19.2% | 36.8% | 27.8% | -25.1% |
| Oklahoma Civilian Defense | 954 | 22.1% | 22.4% | 22% | +40% |
| Bjw Volunteer Fire Company | 927 | 10% | 36.1% | 2.3% | +30.3% |
| Sandy Hose Company1 | 894 | 30.5% | 16% | 29.4% | -8.3% |
| Columbia Fire Company No 1 | 871 | 12.6% | 22.2% | 2.1% | +36.1% |
| Houtzdale Vol Fire Co No1 | 786 | 19.8% | 28.6% | 1.3% | +56.4% |
| Westover | 704 | 8.1% | 66.2% | 1.6% | -53.7% |
| Penfield Vol Fire Department | 682 | 15.2% | 45.2% | 1.5% | +60% |
| Grassflat Volunteer Fire Compa | 653 | 22.5% | 36.9% | 1.1% | +7.3% |
| Madera Vol Fire Co | 616 | 24.5% | 35.7% | 2.8% | +32.2% |
| Brady Township Fire Department | 605 | 15% | 28.1% | 1.7% | +16.4% |
| Winburne Vol Fire Co | 585 | 18.5% | 35.7% | 0.7% | 0% |
| Grampian Penn Bloom Vol Fire c | 536 | 22.4% | 23.3% | 1.5% | +9.3% |
| Community Fire Co | 479 | 20.7% | 29.4% | 2.7% | -63.5% |
| Hyde Fire Company | 458 | 22.7% | 18.6% | 4.4% | -27.3% |
| Karthaus Volunteer Fire Compan | 321 | 21.5% | 24.6% | 2.8% | +38% |
| Irvona Volunteer Fire Company | 306 | 16.7% | 16.7% | 3.9% | +66.2% |
| Ramey Fire Engine Co1 | 263 | 28.5% | 33.8% | 1.5% | -88.9% |
| Union Township Fire Company | 221 | 33.5% | 23.5% | 2.3% | +24.2% |
| Glen Hope Volunteer Fire Compa | 155 | 36.8% | 11.6% | 11.6% | +43.8% |
| Lawrence Township Volunteer Fi | 61 | 45.9% | 14.8% | 1.6% | — |
| Goshen Township Volunteer Fire | 16 | 37.5% | 18.8% | 0% | — |
| Wallaceton Area Volunteer Fire | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.