Clinton, PA

County incident profile · 2020–2024

23,634
5-Year Incidents
22
Departments
37,434
Population
126.3
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
9,621 (40.7%)
Service Calls
5,694 (24.1%)
Good Intent
3,192 (13.5%)
Fire
2,124 (9%)
False Alarms
1,256 (5.3%)

Summary

4,727
Avg Incidents / Year
40.7%
EMS Share
9%
Fire Share
5.3%
False Alarm Rate
+31.7%
5-Year Trend
22
Departments
Showing 22 of 22
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Avis Volunteer Fire Company No 2,754 5.6% 42.8% 2.3% +5.1%
Citizens Hose Company No 5 2,640 8% 31.7% 10% +63.2%
Station 09 2,595 3.9% 68.1% 1.6% +27%
Station 11 1,644 8.5% 48.8% 1.1% +33.8%
Station 17 1,565 10.9% 58.4% 3.8% -6.3%
Station 13 1,558 6.5% 53.9% 1.7% +16.7%
Station 01 1,311 11.3% 19.1% 12.1% +39.9%
Citizens Hose Company No 1 1,247 4.3% 54.9% 1.5% +283.1%
Station 02 1,148 8.4% 22.1% 17% +69.5%
Station 05 1,028 12.6% 18.4% 8.8% +6.6%
Station 04 982 17% 23.2% 9.1% +79.8%
Station 07 829 14.4% 28.5% 3.3% +203%
Chapman Township Volunteer Fir 757 7.9% 34.1% 0.8% -31.1%
Station 26 555 4.3% 57.7% 1.8% +43.9%
Station 35 552 18.7% 26.3% 0.7% +186%
Station 03 552 16.7% 28.4% 7.2% +5.2%
Woolrich Volunteer Fire Company 498 20.1% 22.3% 5.6% 0%
Eastside Fire Rescue 489 5.7% 28.6% 9.6%
Station 10 437 20.6% 30.4% 13.3% -2.4%
Station 18 313 3.8% 42.5% 1.9% +117.9%
Station 29 152 15.1% 22.4% 2% +8800%
Black Forest Fire Company 28 3.6% 35.7% 17.9%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.