Lebanon, PA

County incident profile · 2020–2024

39,082
5-Year Incidents
38
Departments
143,188
Population
54.6
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
11,388 (29.1%)
False Alarms
7,273 (18.6%)
Good Intent
5,695 (14.6%)
Fire
5,186 (13.3%)
Service Calls
4,215 (10.8%)

Summary

7,816
Avg Incidents / Year
29.1%
EMS Share
13.3%
Fire Share
18.6%
False Alarm Rate
+42.6%
5-Year Trend
38
Departments
Showing 38 of 38
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Lebanon Bureau of Fire 7,455 6.6% 16% 42.3% +47.8%
Campbelltown Volunteer Fire Co 2,783 14.7% 57.4% 6.4% +37.2%
Annville Fire Department 2,390 10.4% 42.3% 9% +23%
Citizens Fire Company1 2,279 11.7% 29.7% 15.9% +82.8%
Neversink Fire Company 1,820 11.3% 22% 24.6% +69.6%
Northern Lebanon Fire Emergency Services 1,775 14.3% 37.1% 11.5% +8060%
South Lebanon Fire Dept 1,766 11.7% 23.8% 17.7% -0.9%
Keystone Hook Ladder Co1 1,693 13.8% 22.8% 23.2% +25.8%
Neffs Volunteer Fire Company 1,279 15% 27% 34.2% -28.4%
County of Lebanon Special Op and Haz Mats 1,195 2.5% 5.5% 0.3% +38%
Community Fire Company of Corn 1,107 9.9% 22.7% 23% +110.4%
Community Fire Company of Frys 1,074 9.7% 64.2% 5.5% -19.8%
Mount Gretna Fc 987 9.7% 46.8% 2.8% +12500%
Fredericksburg Fire Company 968 22.8% 40.1% 12.7% +10.7%
Lawn Fire Company 944 18.1% 18% 3.1% +51.1%
Cleona Fire Company1 935 9.3% 34.5% 7.9% -67.2%
Quentin Volunteer Fire Company 911 17.6% 31.8% 21.4% +1.3%
Glenn Lebanon Fire Company 888 18.7% 16.3% 9.8% +16.7%
Newmanstown Vol Fire Co 853 14.2% 36.9% 12.5% -19.8%
Bellegrove Fire Company 808 22.6% 39.9% 5.9% +19.5%
Bunker Hill Fire Company 801 18.9% 24.2% 6.9% +28.7%
Ebenezer Vol Fire Company 712 23.9% 22.2% 25.3% +13%
Weavertown Fire Co No 1 709 12.7% 36.5% 13.3% +73.5%
Rural Security Fire Company 586 21.7% 21% 19.8% +9.1%
Schaefferstown Vol Fire Co No 492 30.7% 38.6% 2.4% -10.4%
Neptune Vol Fire Company No 1 451 33% 10% 2.9% +17.9%
Union Water Works Fire Company 378 21.4% 30.2% 1.9% +53.8%
Speedwell Fire Company 321 19.3% 16.8% 19.6% +41.7%
Kutztown Fire Company 294 32% 24.1% 7.8% +14.7%
Mount Zion Community Fire Comp 290 26.6% 24.5% 0.7% -14.7%
Goodwill Fire Company 138 52.9% 1.4% 0% -41.7%
Greenpoint Fire Company 0 0% 0% 0%
Fortindiantown Gap Fire Depart 0 0% 0% 0%
Ono Fire Company 0 0% 0% 0%
Hebron Fire Compny No 1 0 0% 0% 0%
Prescott Community Fire Company 0 0% 0% 0%
Perserverance Fire Company 0 0% 0% 0%
Friendship Fire Company 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.