Luzerne, PA

County incident profile · 2020–2024

133,913
5-Year Incidents
72
Departments
325,461
Population
82.3
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
61,985 (46.3%)
Good Intent
17,032 (12.7%)
False Alarms
16,784 (12.5%)
Service Calls
12,170 (9.1%)
Fire
10,664 (8%)

Summary

26,783
Avg Incidents / Year
46.3%
EMS Share
8%
Fire Share
12.5%
False Alarm Rate
+12.6%
5-Year Trend
72
Departments
Showing 72 of 72
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Kingston Fire Departmentchief 21,329 1.4% 73.5% 5% -14.2%
Wilkesbarre City Fire Departm 18,529 3.6% 51.6% 14.3% -30.7%
Plains Twp Fire Dept Station 6,480 3.5% 63.7% 8% -3.1%
Hazleton Fire Department 4,708 12.4% 35.5% 18.8% +23%
Nanticoke Fire Department 4,697 9.5% 40.8% 6.9% -53.6%
Jenkins Twp Vol Hose Co No 1 4,615 6.3% 50.7% 19.5% -1.3%
Hanover Township Fire Departme 4,265 5.9% 30.2% 10.7% -18.1%
Pittston Twp Vol Fire Depart 3,986 8% 52.3% 18.6% +39.8%
Fire Headquarters 3,652 6.6% 43.3% 23.7% +5%
Sugarloaf Township Fire Depart 3,643 6.9% 63.9% 6.5% -77.5%
Hazle Township Fire Dept 3,594 10.7% 25.9% 14.1% -1.6%
Hughestown Hose Company 3,450 5.7% 40.3% 11.6% -48.5%
Exeter Hose Company No 1 2,309 2.8% 76.5% 5.6% -67%
Back Mountain Regional Fire EMS 2,293 8.5% 26.8% 24.3% -0.3%
Kunkle Fire Company 2,111 13.5% 45.4% 10.8% -23.8%
Edwardsville Main Station 2,076 11.3% 18.1% 36.8% +36.9%
Butler Twp Fire Co 2,047 12.2% 35.2% 19.1% +8.4%
Wilkes Barre Twp Fire Dept 1,935 7.5% 40.5% 28% +32.7%
Wright Township Vol Fire Depar 1,889 11.2% 32.8% 19.1% -18%
Avoca Hose Company 1 1,882 11.5% 13.4% 13.5% +43.8%
Mountaintop Hose Company 1 1,584 10.5% 31.8% 9.2% -21.3%
Mt Zion Bicentennial Volunteer 1,387 8.4% 65.3% 2.7% +3%
Larksville Fire 1,334 8.4% 36.4% 13.3% +42.5%
Shavertown Vol Fire Dept 1,318 13.1% 11.9% 19% +27.6%
West Hazleton Fire Department 1,303 6.6% 40.8% 15.4% -27.9%
Harwood Volunteer Fire Departm 1,295 11.7% 38.2% 24.6% -34.8%
Sweet Valley Volunteer Fire Co 1,279 15.6% 34.6% 2.7% +4.9%
West Pittston Hose Cono1 1,262 13.2% 17.6% 35.5% +15.1%
Germania Hose Company No 1 1,188 13.8% 24.4% 22.5% +60.8%
Slocum Twp FD 1,185 11.9% 53.6% 3.7% +433.3%
Nurembergweston Vol Fire Co 1,176 8.8% 49.7% 2.6% +5.1%
Newport Twp VFD 1,166 12.9% 31.3% 6.9% +1000%
Excelsior Hose Company 2 1,116 12.5% 14% 15.2% +86.6%
Freeland Fire Department 1,050 23% 21% 13.2% -13.5%
Fearnots Vol Fire Co 1,038 23.8% 31.3% 14.6% +46.4%
Dorrance Township Volunteer Fi 1,030 11% 21.7% 5.6% +55.1%
Laflin Fire Dept 1,004 14.8% 48.4% 17.1% +19.4%
Swoyersville Hose Company No 2 869 10.5% 40.5% 11.7% +146.4%
Trucksville Volunteer Fire Com 755 15% 35.8% 10.9% +260%
White Haven Fire Co 1 741 21.5% 44.1% 7.2% -51.7%
Ashley Rescue Hose Copany No 1 728 10.2% 25% 7.7% +11.1%
Mocanaqua Fire Dept 722 12.9% 31.4% 5.1% -12.1%
West Wyoming Fire Department 665 10.4% 17% 7.8% -12.5%
Dupont Volunteer Hose Company 606 8.9% 38% 6.4% +90.4%
Wyoming Hose Co 2 600 9% 31.5% 11.2% -2.5%
Jackson Station 146 594 15.5% 15.2% 8.9% -38.8%
Hunlock Creek Volunteer Fire c 585 19% 27.4% 3.4% -34.7%
Maltby Volunteer Fire Company 533 13.5% 37.1% 11.3% +83.3%
Wyoming Hose Company No 1 526 10.8% 30% 17.1% -51.8%
Harding Fire Company 498 17.9% 23.7% 9.4% +200%
Jonathan r Davis Volunteer Fir 464 21.8% 19.2% 12.5% +1125%
Plymouth Fire Company No 1 462 7.6% 39.2% 9.7% -70.5%
Luzerne Vol Fire 457 13.8% 18.8% 15.8% 0%
Nescopeck Township Volunteer f 440 14.1% 25.5% 2.5% +28.4%
Lake Silkworth Vfc 436 16.3% 29.8% 6.7% -10.9%
Huntingdon Valley Vfc 408 23.5% 23.5% 4.2% -37.6%
Good will Hose Company No 2 p 398 46% 25.9% 9% -1.1%
Dennison Twp Vol Fire Compan 337 32% 21.4% 5% +58.3%
Laurel Run Volunteer Fire Depa 299 23.1% 30.8% 20.4% +294.4%
Bear Creek Township Volunteer 298 14.8% 50.7% 9.4% +2000%
Harveys Lake Fire Ambulance Co 274 19% 11.7% 13.9% +450%
Hobbie Volunteer Fire Company 261 31.4% 23.8% 5.7% +64.1%
Nescopeck Borough Volunteer Fi 241 19.9% 29% 8.7% -10.3%
Nuangola VFD 142 26.8% 15.5% 4.2% +181%
Pond Hill Lily Lake Fire Co 129 23.3% 17.1% 5.4% 0%
Courtdale Volunteer Hose Compa 124 33.1% 11.3% 18.5% +920%
Pringle Pioneer VFD 81 21% 11.1% 30.9% +3400%
Franklin Township Vol Fire Com 34 50% 0% 29.4%
Shades Creek Volunteer Fire Co 1 0% 0% 0%
East Berwick Hose Company No 2 0 0% 0% 0%
Plymouth Township Fire Rescue Tilbury 0 0% 0% 0%
Kidder Township Volunteer Fire Company No 1 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.