Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
7,804
Avg Incidents / Year
27.3%
EMS Share
17.6%
Fire Share
10.4%
False Alarm Rate
+13.7%
5-Year Trend
110
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Pottsville City Fire Departmen | 3,907 | 14.7% | 17% | 20.7% | +3.6% |
| Shepptononeida Volunteer Fire | 1,473 | 9.6% | 65.9% | 9% | -15.7% |
| American Hose Co | 1,414 | 22.4% | 14.3% | 31.3% | +100% |
| Schuylkill Hose Co | 1,385 | 17.9% | 22.2% | 7.7% | +7.2% |
| Ravine Fire Company No 1 | 1,350 | 11% | 33.9% | 8.1% | +40.2% |
| Liberty Fire Company No 4 Sc | 1,223 | 31.4% | 19.5% | 17.2% | +34.2% |
| Minersville Fire Rescue | 1,174 | 12.9% | 28.8% | 11.2% | -2.4% |
| Shenandoah Fire Department | 1,170 | 16.1% | 17.5% | 9.2% | +6.6% |
| Ringtown Valley Fire and Rescue | 1,012 | 4.2% | 43.1% | 2.2% | +95.6% |
| Deer Lake West Brunswick Fir | 973 | 11.9% | 26.5% | 8.8% | -1.6% |
| Summit Station Fire Company No | 956 | 13.6% | 24.3% | 7.5% | +118.9% |
| Friendship Fire Company No 1 | 945 | 26.9% | 29.1% | 20.5% | +116.5% |
| West Penn Fire Co No 1 | 864 | 15.7% | 23.7% | 6% | -52.1% |
| Lavelle Vol Fire Co1 | 859 | 10.1% | 19.2% | 4.2% | +42.7% |
| Goodwill Hose Co No 1 | 827 | 14.8% | 35.6% | 10.2% | +79.8% |
| Pine Grove Hose Hook Ladder | 777 | 13.4% | 21.2% | 6.9% | -4.3% |
| Hometown Volunteer Fire Co | 777 | 9.5% | 29.2% | 5.1% | -20.7% |
| Mcadoo Fire Co Inc | 755 | 20.7% | 27.2% | 7.7% | +35.5% |
| Ryan Township Fire Company | 727 | 16.9% | 44.3% | 4.8% | +76.4% |
| Hegins Valley Firerescue | 685 | 14.2% | 32.3% | 2.2% | +39.1% |
| South Ward Fire Company | 651 | 35.9% | 12.9% | 10.8% | -0.9% |
| Tremont Fire Co | 644 | 12% | 37% | 5.6% | +137% |
| Alert Fire Co | 573 | 11.7% | 34.6% | 8.6% | +5.2% |
| Altamont Fire Company | 564 | 17.9% | 29.1% | 14.4% | +12.4% |
| Suedberg Fire Co | 563 | 14.9% | 32.9% | 3.6% | +1% |
| Ranger Hose Co | 502 | 24.5% | 25.5% | 5.4% | -28.1% |
| Joliett Volunteer Fire Company | 500 | 34.4% | 27.2% | 2.2% | +30.7% |
| Community Fire Co New Ringgol | 472 | 23.9% | 20.3% | 12.5% | +605.3% |
| Coaldale Vfc No 1 | 472 | 21.2% | 19.9% | 6.4% | +48.7% |
| Goodwill Hose Co | 467 | 16.1% | 37.3% | 10.9% | +4.1% |
| Good Intent Fire Co | 452 | 21.7% | 31.2% | 4.2% | +42.9% |
| Citizens Fire Co1 | 433 | 27.3% | 15.2% | 20.6% | -6.2% |
| Mountaineer Hose Co | 409 | 14.9% | 24.2% | 12.7% | +63.6% |
| East End Fire Co4 | 409 | 23.5% | 14.7% | 9.3% | +25.6% |
| No 1 Emergency Rescue Squad Tamaqua | 408 | 0% | 54.9% | 1% | -33.7% |
| Columbia Hose Co | 406 | 21.2% | 21.4% | 13.8% | +26.7% |
| Klingerstown Fire Company | 361 | 18.6% | 23.8% | 0.8% | -23.1% |
| South Cass Fire Co | 359 | 15.3% | 19.2% | 8.4% | -55.6% |
| Sacramento Fire Co | 356 | 30.9% | 29.2% | 3.7% | +32% |
| New England Fire Co | 356 | 36.2% | 15.7% | 8.1% | +4.7% |
| William Penn Fc No 1 | 350 | 18% | 16.3% | 3.7% | +16.7% |
| Muir Volunteer Fire Company No | 338 | 22.5% | 26.9% | 3% | -87.7% |
| Mahantongo Valley Fc | 332 | 31.6% | 26.2% | 4.5% | +25% |
| Rescue Hook and Ladder Fire c | 310 | 8.1% | 54.5% | 20.3% | -42.9% |
| Citizens Fire Co | 297 | 17.8% | 32% | 6.7% | +141.4% |
| Palo Alto Fire Department | 293 | 14.3% | 19.1% | 6.5% | +94.3% |
| Kaska Vol Fire Co | 287 | 31% | 23.3% | 4.5% | +12.9% |
| West End Fire Co5 | 285 | 31.6% | 28.8% | 11.2% | -37.7% |
| Goodwill Hose Co | 275 | 16.4% | 32.7% | 13.1% | -32.8% |
| West End Fire Co No 3 Tower | 260 | 18.8% | 50% | 4.2% | -3.8% |
| Cressona Fire Co1 | 258 | 12.8% | 32.2% | 9.3% | +25% |
| Mar Lin Hose Co | 226 | 10.2% | 27% | 13.3% | +40% |
| Delano Fire Co | 221 | 20.8% | 45.7% | 2.3% | -2% |
| Goodwill Hose Company Cumbola | 211 | 26.1% | 30.3% | 1.9% | 0% |
| Heights Fc No 1 | 210 | 29% | 20% | 10.5% | +31.2% |
| Newtown Fire Co | 207 | 22.2% | 19.3% | 2.9% | +124% |
| Landingville Fire Co | 205 | 17.1% | 8.3% | 9.3% | -75.6% |
| Tuscarora Fire Company | 187 | 34.2% | 26.7% | 3.2% | +2.8% |
| New Minersville Fire Co | 172 | 5.8% | 12.2% | 12.2% | -82.9% |
| Girard Hose Co | 169 | 16% | 39.6% | 5.9% | +40% |
| Phoenix Hose Co4 | 161 | 41% | 10.6% | 6.8% | -73.2% |
| Citizens Fire Co | 151 | 16.6% | 21.2% | 0.7% | +116.7% |
| Mary d Fire Co | 147 | 15% | 38.8% | 2% | +17.4% |
| Washington Fire Company | 135 | 34.1% | 10.4% | 8.1% | +66.7% |
| Continental Hose Co No 3 | 116 | 12.9% | 11.2% | 6% | +11.8% |
| Citizens Fire Company Branchda | 113 | 9.7% | 35.4% | 0.9% | -23.8% |
| American Hose Company No 2 | 107 | 18.7% | 37.4% | 5.6% | +133.3% |
| Seltzer Hose Co | 103 | 11.7% | 44.7% | 13.6% | +110.5% |
| Mount Carbon Fire Company No 1 | 97 | 16.5% | 22.7% | 5.2% | — |
| Heights Fire Company No 1 | 65 | 23.1% | 24.6% | 4.6% | — |
| Humane Fire Company No 1 Pottsville | 39 | 30.8% | 12.8% | 43.6% | — |
| Good Intent Fire Company No 1 Pottsville | 38 | 15.8% | 13.2% | 36.8% | — |
| Goodwill Fire Co4 | 28 | 17.9% | 10.7% | 28.6% | — |
| Locustdale Fire Co | 10 | 10% | 30% | 0% | 0% |
| Phoenix Park Fire Co | 8 | 12.5% | 62.5% | 0% | — |
| Port Clinton Fc | 1 | 100% | 0% | 0% | — |
| Reinerton Fire Co | 0 | 0% | 0% | 0% | — |
| Brockton Fire Co | 0 | 0% | 0% | 0% | — |
| Mtpleasant Fire Co | 0 | 0% | 0% | 0% | — |
| West End Fire Company No 7 Pottsville | 0 | 0% | 0% | 0% | — |
| Rainbow Hose Company Wadesville | 0 | 0% | 0% | 0% | — |
| American Fire Company Port Carbon | 0 | 0% | 0% | 0% | — |
| Rescue Hook Ladder Company No 1 Shenandoah | 0 | 0% | 0% | 0% | — |
| Mechanicsville Hose Company | 0 | 0% | 0% | 0% | — |
| Citizens Fire Company Palo Alto | 0 | 0% | 0% | 0% | — |
| Andreas Fire Company No 1 | 0 | 0% | 0% | 0% | — |
| Phoenix Fire Company No 2 Pottsville | 0 | 0% | 0% | 0% | — |
| Phoenix Fire Company No 2 Shenandoah | 0 | 0% | 0% | 0% | — |
| William Penn Fire Company No 1 | 0 | 0% | 0% | 0% | — |
| Citizens Fire Company No 2 Mahanoy City | 0 | 0% | 0% | 0% | — |
| Washington Hook Ladder Co No 1 Mahanoy City | 0 | 0% | 0% | 0% | — |
| Defender Hose Company No 3 Shenandoah | 0 | 0% | 0% | 0% | — |
| Good Americah Hose Company Mahanoy City | 0 | 0% | 0% | 0% | — |
| Humane Fire Company No 1 Mahanoy City | 0 | 0% | 0% | 0% | — |
| Columbia Hose Steam Fire Engine Company No 1 | 0 | 0% | 0% | 0% | — |
| West End Fire Rescue Company Mahanoy City | 0 | 0% | 0% | 0% | — |
| East Norwegian Township Emergency Services | 0 | 0% | 0% | 0% | — |
| Duncott Hose Company | 0 | 0% | 0% | 0% | — |
| Yorkville Hose Fire Company No 1 Pottsville | 0 | 0% | 0% | 0% | — |
| East Norwegian Twp FD | 0 | 0% | 0% | 0% | — |
| Hegins Fire Company | 0 | 0% | 0% | 0% | — |
| Keystone Volunteer Fire Company No 1 Mcadoo | 0 | 0% | 0% | 0% | — |
| Citizens Fire Company of Bradonville | 0 | 0% | 0% | 0% | — |
| Quakake Volunteer Fire Company | 0 | 0% | 0% | 0% | — |
| Kline Township Fire Company | 0 | 0% | 0% | 0% | — |
| East End Fire Company No 2 Palo Alto | 0 | 0% | 0% | 0% | — |
| Rescue Hook Ladder Company No 1 Minersville | 0 | 0% | 0% | 0% | — |
| Ringtown Valley Fire Rescue | 0 | 0% | 0% | 0% | — |
| Greenwood Hill Fire Company Pottsville | 0 | 0% | 0% | 0% | — |
| Polish American Fire Company No 4 Shenandoah | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.