Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
25,820
Avg Incidents / Year
25.3%
EMS Share
14.2%
Fire Share
21.3%
False Alarm Rate
+111.2%
5-Year Trend
109
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Hempfield Twp Fire Department | 9,891 | 6.5% | 30.4% | 28.8% | +5888.9% |
| Station 3 | 9,753 | 20.2% | 22.2% | 41.1% | -1.2% |
| Southwest Greensburg | 5,380 | 8.3% | 6.2% | 9.4% | +20% |
| City of Jeannette Fire Departm | 3,773 | 9% | 35.3% | 19.9% | -1.4% |
| all Companies | 3,035 | 7.3% | 23% | 26.1% | -9.8% |
| Rostraver Central Volunteer Fi | 2,676 | 12.5% | 27.9% | 12.1% | -2.2% |
| Youngwood Vol Hose Co No 1 | 2,322 | 17.6% | 28.7% | 38.2% | +24% |
| Mt Pleasant VFD | 2,280 | 14.5% | 19.2% | 9.6% | +57.2% |
| New Kensington Fire Department | 2,233 | 12.2% | 17.6% | 25.5% | +15.6% |
| South Greensburg | 2,165 | 10.2% | 15% | 22.6% | +927.3% |
| Lower Burrell Vfc3 | 2,031 | 14.3% | 36% | 15.6% | +29.7% |
| Mt Pleasant Twp VFD 1 of Kecksburg | 1,976 | 8.5% | 52.5% | 3% | -5.9% |
| Derry Twp VFD | 1,956 | 13.9% | 29.7% | 21% | -24.3% |
| Forbes Road | 1,955 | 9.2% | 38.2% | 9.9% | +44.8% |
| White Valley Vol Fire Dept | 1,948 | 12.5% | 19.1% | 42% | +58.7% |
| Youngstown Volfire Department | 1,941 | 19.8% | 36.5% | 25.4% | +10.8% |
| Waterford VFD | 1,850 | 9.5% | 19.2% | 21.6% | +39.6% |
| Lloydsville VFD | 1,829 | 13.8% | 22.7% | 24.4% | -52.6% |
| Murrysville Volunteer Fire Co | 1,823 | 5.9% | 21% | 24% | +18.8% |
| Harrison City Fire Department | 1,794 | 11.6% | 21.6% | 33.1% | -3% |
| New Stanton VFD | 1,721 | 8.3% | 33% | 15.6% | -0.8% |
| Central | 1,710 | 17.4% | 44.6% | 18.9% | +20% |
| Chestnut Ridge | 1,709 | 17% | 37.4% | 19.5% | -6.1% |
| Sardis Fire Company | 1,564 | 14.3% | 13.3% | 12.7% | +7.3% |
| Dryridge VFD | 1,512 | 15.9% | 18.8% | 33.6% | +33.7% |
| Westmoreland City Volunteer Fi | 1,498 | 14.3% | 6.6% | 29.8% | +37.5% |
| Larimer Vfc No 2 | 1,488 | 8.8% | 8.7% | 11.9% | +32.6% |
| Circleville Vol Fire Departme | 1,486 | 15.3% | 13.3% | 26.2% | -11% |
| East Huntingdon VFD | 1,480 | 17.6% | 42.4% | 23.3% | +3.3% |
| Monessen Bureau of Fire | 1,465 | 13.7% | 19.9% | 21.1% | -23.8% |
| Ligonier Volunteer Hose Co | 1,405 | 12.1% | 19.4% | 22% | -70.9% |
| Upper Burrell Twp Vol Fire c | 1,364 | 22.7% | 33.5% | 12.2% | +40.4% |
| Pleasant Unity VFD | 1,345 | 22.3% | 26.8% | 31% | +41.6% |
| Washington Township Vol Fire | 1,282 | 17.8% | 37.8% | 17.8% | +10% |
| Darlington Vol Fire Dept | 1,262 | 17.3% | 18.9% | 25% | -5.7% |
| Turkeytown | 1,260 | 18% | 47.7% | 9.8% | +303.9% |
| Straw Pump Vfc | 1,214 | 8% | 33.3% | 31.5% | +24.3% |
| Export Volunteer Fire Departme | 1,210 | 14.6% | 12.7% | 31.1% | +20.5% |
| Crabtree Vol Fire Dept | 1,172 | 22.8% | 39.3% | 11.5% | +135.8% |
| Monessen Fire Dept No 1 | 1,171 | 13.2% | 17.1% | 15.2% | +8933.3% |
| Smithton Volunteer Fire Depart | 1,170 | 17.6% | 34.2% | 7% | +79.4% |
| New Alexandria VFD | 1,156 | 14.8% | 30.6% | 4.4% | +62.8% |
| Paintertown Volunteer Fire Com | 1,143 | 9.3% | 11% | 8.7% | -0.5% |
| Westmoreland Homesteads VFD | 1,139 | 24.5% | 20.7% | 19.8% | -5.7% |
| Irwin Vol Fire Department | 1,127 | 16.2% | 30.3% | 32.4% | +12.3% |
| Arnold Volunteer Engine Compan | 1,127 | 27.6% | 15.9% | 21.5% | +121.4% |
| Collinsburg Volunteer Fire Com | 1,097 | 22.1% | 23.6% | 32.3% | -27% |
| Monessen Fire Dept No 2 | 1,074 | 14% | 14.8% | 24.3% | +22600% |
| Level Green Volunteer Fire Dep | 1,039 | 6.9% | 10.9% | 8.5% | +73.9% |
| Wilpen VFD | 1,036 | 18.1% | 18.7% | 45.8% | -14.8% |
| Rostraver Twp Vfd1 Webst | 1,013 | 14.8% | 7.8% | 32.8% | +26% |
| Markle VFD | 1,000 | 22.7% | 27.9% | 12.1% | -15.2% |
| Slickville Volunteer Fire Depa | 955 | 12.4% | 35.7% | 14.3% | +18.5% |
| Yukon Vfc | 948 | 10% | 29.6% | 7.8% | +8300% |
| Allegheny Twp Vol Fire Co | 939 | 11.2% | 18.1% | 7.9% | -23.7% |
| Claridge VFD | 926 | 13.8% | 13.2% | 16.6% | +96.4% |
| West Newton Vfc | 893 | 6.8% | 43.1% | 4.9% | +1.8% |
| Main Station | 878 | 15.6% | 32.2% | 18.7% | +51.1% |
| Delmont Volunteer Fire Departm | 825 | 10.7% | 32.2% | 11% | -14.2% |
| Trafford Fire Co No 1 | 803 | 8.6% | 27.5% | 14.3% | +42.9% |
| Bell Township Fire Department | 802 | 16.5% | 43.5% | 10.3% | -29.3% |
| Hecla VFD | 789 | 12.8% | 26.1% | 17.5% | -46.5% |
| Seward | 787 | 6.9% | 65.2% | 1.3% | 0% |
| North Irwin | 786 | 17.7% | 11.5% | 10.9% | +21.3% |
| Trauger VFD | 775 | 13.9% | 16.4% | 4.9% | -17.6% |
| North Belle Vernon VFD | 773 | 30.7% | 10.6% | 32% | +10400% |
| Station 15 | 764 | 19% | 42% | 8.6% | -34.5% |
| Hutchinson VFD | 758 | 12.9% | 32.8% | 7.7% | -33.3% |
| Sutersville Volunteer Fire Sta | 751 | 32.9% | 26% | 1.7% | -24.4% |
| Derry Volunteer Fire Company | 747 | 26.1% | 29.9% | 18.6% | -40.5% |
| Hartford Heights | 732 | 13.3% | 4.2% | 27.5% | +6.3% |
| Fairmont Hahntown Volunteer Fire Department | 683 | 27.8% | 11.9% | 5% | +13.5% |
| Main Station | 681 | 32.6% | 22.8% | 21.7% | -48.1% |
| Avonmore VFD | 673 | 12.8% | 48.3% | 6.8% | -25.5% |
| Grandview VFD | 653 | 17.9% | 23.4% | 27.6% | +24.6% |
| South Kensington Fclower Burrell VFD 1 | 643 | 22.6% | 28.6% | 11.4% | +958.8% |
| Citizens Vol Fire Co1 | 531 | 14.5% | 17.9% | 7.2% | -89.7% |
| Fairfield Twp Vol Fire Co1 | 528 | 18.2% | 25.2% | 9.8% | +35.2% |
| New Florence Volunteer Fire Co | 526 | 15.4% | 33.1% | 3.6% | -19.4% |
| Vandergrift2 | 505 | 16.6% | 16% | 11.1% | +37.7% |
| Manor Volunteer Fire Departmen | 465 | 15.1% | 8% | 36.3% | +51.6% |
| Clyde VFD | 430 | 26% | 22.3% | 2.3% | +10% |
| Lowber Vfc | 413 | 6.3% | 24% | 5.6% | -65.9% |
| Oklahoma | 396 | 20.5% | 34.8% | 9.6% | -3.2% |
| Hyde Park VFD | 391 | 19.7% | 11.3% | 8.7% | 0% |
| West Leechburg | 377 | 28.4% | 11.4% | 13.5% | +22.4% |
| Unity Twp 6 VFD of Marguerite | 298 | 5.4% | 19.5% | 30.2% | — |
| Bolivar Volunteer Fire Company | 283 | 34.3% | 22.6% | 11% | -17% |
| Shafton | 257 | 21% | 14.4% | 32.7% | -45.1% |
| Whitneyhostetter Volunteer Fire Department | 242 | 0.8% | 50% | 29.8% | — |
| Mutual v f d | 209 | 25.4% | 16.3% | 12.4% | — |
| Station 800 | 139 | 3.6% | 2.2% | 0.7% | +128.6% |
| Hunker Vol Fire Dept | 94 | 14.9% | 30.9% | 45.7% | — |
| Hyde Park VFD | 0 | 0% | 0% | 0% | — |
| Saint Vincent Fire Department | 0 | 0% | 0% | 0% | — |
| Alcoa Technical Center Fire Br | 0 | 0% | 0% | 0% | — |
| Bovard VFD | 0 | 0% | 0% | 0% | — |
| Grapeville Volunteer Fire Company | 0 | 0% | 0% | 0% | — |
| Carbon Volunteer Fire Department | 0 | 0% | 0% | 0% | — |
| Eastern Derry Township Volunteer Fire Department | 0 | 0% | 0% | 0% | — |
| West Point Volunteer Fire Company | 0 | 0% | 0% | 0% | — |
| Fort Allen Volunteer Fire Company | 0 | 0% | 0% | 0% | — |
| Hannastown Volunteer Fire Department | 0 | 0% | 0% | 0% | — |
| Hempfield Township Volunteer Fire Department No 2 | 0 | 0% | 0% | 0% | — |
| Lower Burrel Twp Vol Fire Dept Co No 4 | 0 | 0% | 0% | 0% | — |
| Adamsburg Community VFD | 0 | 0% | 0% | 0% | — |
| Luxor Volnteer Fire Department | 0 | 0% | 0% | 0% | — |
| Midway Saint Clair Volunteer Fire Department | 0 | 0% | 0% | 0% | — |
| North Hempfield Volunteer Fire Company | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.