Anderson, SC

County incident profile · 2020–2024

54,926
5-Year Incidents
29
Departments
203,620
Population
53.9
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
27,769 (50.6%)
Fire
9,063 (16.5%)
False Alarms
5,662 (10.3%)
Good Intent
4,908 (8.9%)
Service Calls
3,267 (5.9%)

Summary

10,985
Avg Incidents / Year
50.6%
EMS Share
16.5%
Fire Share
10.3%
False Alarm Rate
+24.2%
5-Year Trend
29
Departments
Showing 29 of 29
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Anderson City Fire Dept 11,920 9.7% 48% 19.5% +39.6%
Honea Path FD 8,339 3.5% 73.6% 2.8% +1.5%
Belton Fire Department 6,119 2.9% 81.2% 2.9% +20.2%
Homeland Park FD Station 3 3,300 27% 26.5% 8.9% +25.3%
Centerville FD Station9 2,849 35.9% 19.9% 19.3% +38.3%
Center Rock FD Station 11 2,249 21.2% 48.3% 6.8% +30.9%
Hopewell FD Station 20 1,861 10.1% 58.4% 15.4% +28.4%
West Pelzer FD Station 6 1,586 29.3% 41.6% 8.6% +33.2%
Broadway FD Station 8 1,415 33.6% 29.3% 15% +44.3%
Piercetown FD Station 13 1,407 19.8% 42.7% 11.7% +45.2%
Whitefield FD Station 22 1,378 22.9% 43% 5.6% +39.3%
Pendleton FD Station 2 1,181 17.4% 37.3% 15.6% +37.1%
Iva FD Station10 942 30.8% 45.5% 5.4% +100.8%
Cheddar FD Station 12 894 27.4% 35.8% 11% +19.8%
Dunklin FD 859 7.3% 60.3% 5.1% -46.4%
Zion FD Station 14 849 32.2% 26.6% 10.8% +39.1%
Rock Springs FD Station 1 845 29.5% 39.9% 10.3% +60%
Sandy Springs VFD Station 26 811 25.9% 33.5% 16.2% +36.9%
Friendship FD Station 15 806 27.2% 46.7% 5% +42.4%
Townville FD Station 17 804 31.7% 34.2% 7.7% +6.6%
Ebenezer Fire Department Station 23 777 19.9% 55.9% 3.3% -16.4%
Flat Rockbowen FD Station25 751 32.6% 36.6% 6.1% -11.2%
Craytonville FD Station21 612 37.4% 40.4% 6.7% +19.5%
Starr Town FD Station 4 597 44.4% 22.4% 5% +43.4%
Williford FD Station 27 583 19.9% 48.5% 7.5% +51.5%
Double Springs FD Station5 451 35.3% 33.3% 10% +20.2%
Lowndesville Rural FD 353 9.3% 58.4% 3.7% -78.7%
Keowee FD 212 15.1% 39.6% 5.2% -90%
Grove FD Station 18 176 48.3% 31.8% 2.3% +94.7%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.