Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
581,381
Avg Incidents / Year
58.1%
EMS Share
5.5%
Fire Share
10%
False Alarm Rate
+30.4%
5-Year Trend
Horry
Busiest County
| County ▲ | Population ▲ | Departments ▲ | 5-Year Incidents ▼ | Incidents / 1K / Yr ▲ | EMS % ▲ |
|---|---|---|---|---|---|
| Horry | 348,574 | 9 | 465,781 | 267.2 | 71.7% |
| Charleston | 407,722 | 14 | 351,935 | 172.6 | 52.2% |
| Greenville | 525,347 | 32 | 328,241 | 125.0 | 60.3% |
| Richland | 415,644 | 3 | 168,811 | 81.2 | 59% |
| Beaufort | 186,606 | 7 | 152,488 | 163.4 | 68.3% |
| Lexington | 293,888 | 8 | 151,190 | 102.9 | 52.1% |
| Spartanburg | 327,446 | 34 | 130,339 | 79.6 | 44.8% |
| Berkeley | 229,449 | 31 | 127,492 | 111.1 | 59.4% |
| York | 281,543 | 19 | 93,842 | 66.7 | 47.2% |
| Georgetown | 63,262 | 4 | 75,570 | 238.9 | 75.7% |
| Oconee | 78,560 | 18 | 65,561 | 166.9 | 55.9% |
| Dorchester | 161,445 | 7 | 55,767 | 69.1 | 58.4% |
| Anderson | 203,620 | 29 | 54,926 | 53.9 | 50.6% |
| Florence | 136,859 | 9 | 52,224 | 76.3 | 48.2% |
| Lancaster | 95,804 | 20 | 50,315 | 105.0 | 49.2% |
| Colleton | 38,512 | 4 | 50,274 | 261.1 | 71.3% |
| Aiken | 168,745 | 21 | 48,346 | 57.3 | 47.9% |
| Clarendon | 31,118 | 3 | 42,864 | 275.5 | 80.6% |
| Pickens | 131,341 | 16 | 40,591 | 61.8 | 44.1% |
| Chester | 32,263 | 11 | 40,073 | 248.4 | 56.2% |
| Orangeburg | 84,183 | 27 | 38,180 | 90.7 | 39.5% |
| Laurens | 67,470 | 15 | 33,373 | 98.9 | 54.7% |
| Kershaw | 65,395 | 8 | 31,407 | 96.1 | 61.4% |
| Greenwood | 69,326 | 12 | 28,981 | 83.6 | 45.6% |
| Jasper | 28,355 | 3 | 28,433 | 200.6 | 74.4% |
| Sumter | 105,493 | 2 | 27,269 | 51.7 | 31.9% |
| Cherokee | 56,186 | 11 | 26,400 | 94.0 | 53.1% |
| Darlington | 62,874 | 4 | 19,026 | 60.5 | 41.5% |
| Marlboro | 26,656 | 6 | 11,045 | 82.9 | 52.3% |
| Abbeville | 24,291 | 13 | 10,328 | 85.0 | 64.2% |
| Hampton | 18,531 | 4 | 9,062 | 97.8 | 59.1% |
| Newberry | 37,683 | 13 | 8,973 | 47.6 | 25.5% |
| Fairfield | 20,909 | 4 | 8,885 | 85.0 | 42.4% |
| Marion | 29,137 | 6 | 8,496 | 58.3 | 56.3% |
| Williamsburg | 30,987 | 3 | 7,986 | 51.5 | 35.4% |
| Chesterfield | 43,159 | 12 | 7,468 | 34.6 | 30.4% |
| Union | 27,226 | 13 | 7,048 | 51.8 | 17.9% |
| NA | — | 1 | 6,740 | — | 50.5% |
| Bamberg | 13,290 | 8 | 5,531 | 83.2 | 51.7% |
| McCormick | 9,500 | 4 | 5,502 | 115.8 | 86% |
| Edgefield | 25,644 | 7 | 4,065 | 31.7 | 48.5% |
| Lee | 16,515 | 1 | 3,908 | 47.3 | 31.1% |
| NA | — | 1 | 3,818 | — | 47.9% |
| Barnwell | 20,573 | 7 | 3,726 | 36.2 | 49.4% |
| Saluda | 18,852 | 6 | 3,489 | 37.0 | 25.1% |
| Calhoun | 14,114 | 6 | 3,319 | 47.0 | 29.5% |
| Dillon | 28,257 | 6 | 2,181 | 15.4 | 18.4% |
| Allendale | 8,033 | 1 | 2,110 | 52.5 | 30.4% |
| NA | — | 1 | 1,937 | — | 52.9% |
| NA | — | 1 | 829 | — | 51.1% |
| NA | — | 1 | 760 | — | 32.5% |
No counties match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.