Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
25,498
Avg Incidents / Year
59.4%
EMS Share
6.1%
Fire Share
8.8%
False Alarm Rate
+46.2%
5-Year Trend
31
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Goose Creek City FD | 23,228 | 3.4% | 64.8% | 9.6% | +47.1% |
| Hanahan City FD | 13,692 | 2.3% | 72.3% | 5.7% | +39.9% |
| Pine Ridge VFD | 13,028 | 7.2% | 49% | 9.9% | +67.7% |
| Whitesville Rfd | 11,676 | 4.4% | 61.2% | 8.1% | -32.8% |
| Cb Rural FD | 11,127 | 7.3% | 53.9% | 11.1% | +50.4% |
| Moncks Corner City FD | 10,405 | 5.1% | 51.8% | 13% | +23.1% |
| Goose Creek Rural VFD | 7,760 | 7.6% | 60.1% | 7% | +30.9% |
| Central Berkeley Fire EMS | 7,478 | 4.3% | 58.2% | 7.9% | — |
| Caromi Village FD | 5,028 | 7% | 61.1% | 7.3% | +0.9% |
| Moncks Corner Rfd | 4,503 | 9.8% | 42.9% | 15.2% | +33.5% |
| Cainhoy Rfd | 3,958 | 6.7% | 57.8% | 9% | +19.1% |
| Pimlico Rural VFD | 2,132 | 8.1% | 56.7% | 15.7% | +70.6% |
| Pinevillerussellville Rural VFD | 1,804 | 13% | 56.9% | 3.2% | +24.1% |
| East Berkeley Fire Dept | 1,674 | 11.6% | 58.3% | 3.2% | — |
| St Stephen Rural FD | 1,498 | 19.4% | 49.3% | 3.5% | +234.9% |
| St Stephen FD | 1,489 | 8.1% | 69.2% | 4.6% | +120.3% |
| Lake Moultrie Rural FD | 1,211 | 6.3% | 78.2% | 2.6% | -43.1% |
| Bonneau Rural FD | 1,020 | 16.6% | 64% | 4.9% | -52.3% |
| Fortyone Community VFD | 821 | 8.3% | 72.6% | 3.8% | +337.3% |
| Cross Rural VFD | 703 | 14.9% | 69.8% | 3% | +20.2% |
| Macedonia Rfd | 667 | 14.1% | 61.9% | 2.5% | — |
| Santee Circle Rural VFD | 658 | 15.2% | 53.5% | 5.5% | — |
| Alvin FD | 530 | 20.6% | 50.4% | 2.1% | +325.5% |
| Sandridge VFD | 500 | 13.6% | 68% | 3.2% | +87% |
| Jamestown Rfd | 333 | 18.9% | 54.4% | 2.1% | -38.4% |
| Eadytown Rural VFD | 275 | 18.5% | 50.5% | 4% | +163.2% |
| Shulerville Honey Hill VFD | 238 | 12.6% | 52.5% | 5.5% | +161.9% |
| Long Ridge FD | 32 | 9.4% | 62.5% | 3.1% | — |
| Cordesville FD | 23 | 17.4% | 60.9% | 0% | — |
| Lebanon Rural VFD | 1 | 0% | 0% | 100% | — |
| Town of Jamestown FD | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.