Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
453,608
Avg Incidents / Year
77.5%
EMS Share
2.5%
Fire Share
5.6%
False Alarm Rate
+30.5%
5-Year Trend
53
Departments
| Department ▲ | 5-Year Incidents ▼ | Fire % ▲ | EMS % ▲ | False Alarm % ▲ | Trend ▲ |
|---|---|---|---|---|---|
| Houston FD | 1,689,378 | 1.6% | 82.4% | 4.4% | +29.4% |
| Cyfair FD | 168,556 | 2.1% | 73.3% | 5.9% | +10.4% |
| Baytown FD | 67,832 | 2.6% | 77.8% | 5.8% | +35.2% |
| Alief Community VFD | 37,733 | 2.5% | 77% | 6.5% | +58.8% |
| Harris Co Esd7spring VFD | 28,719 | 7.5% | 49.4% | 11% | +16.4% |
| Humble FD | 19,525 | 2% | 80.4% | 5.8% | +31.3% |
| Harris County Esd48 | 19,432 | 5% | 43.5% | 18.1% | +19.8% |
| Atascocita VFD | 15,807 | 3.9% | 58.5% | 12.8% | +136.1% |
| Little York VFD | 14,067 | 13.3% | 45.6% | 9.6% | -14.5% |
| Westlake FD | 12,677 | 3.1% | 72.6% | 8% | +31.1% |
| Eastex Vfdharris Co Esd10 | 12,405 | 9.6% | 45% | 15.3% | +12.8% |
| Ponderosa VFD | 12,383 | 12.2% | 52.3% | 6.3% | +3.6% |
| Aldine Fr | 11,713 | 14.6% | 49.2% | 14.4% | +68.6% |
| Cypress Creek FD | 11,317 | 9% | 42.7% | 13.9% | +58.4% |
| Klein VFD | 10,953 | 9% | 42.7% | 14.1% | +131.8% |
| Tomball FD | 10,653 | 4.8% | 54.8% | 12.6% | +14.3% |
| Webster FD | 9,585 | 3.7% | 55.8% | 17.9% | +46.7% |
| Sheldon Community Fr | 8,720 | 15.3% | 37.9% | 15.2% | +117.9% |
| La Porte VFD | 8,257 | 5.4% | 51.6% | 16.1% | +113.6% |
| Bellaire FD | 7,801 | 1.6% | 66.4% | 11.4% | +174.7% |
| Harris County Esd12 | 7,439 | 17.3% | 28.6% | 15% | +46.2% |
| Channelview FD | 7,422 | 17.3% | 34.1% | 12.2% | +66.8% |
| Rosehill FD | 6,535 | 7.5% | 70.4% | 9.9% | +16.5% |
| Harris County Esd29 | 6,497 | 10.7% | 39% | 12.4% | +42.6% |
| Jersey Village FD | 6,180 | 2.3% | 62% | 6.1% | +97.7% |
| Crosby VFD | 5,777 | 20% | 42.3% | 11.5% | +17.1% |
| Westfield FD | 5,257 | 14.1% | 53.5% | 6.1% | +35.7% |
| Seabrook VFD | 5,137 | 3.5% | 66.9% | 9.1% | +41% |
| Highlands VFD | 4,578 | 24.1% | 54.5% | 9.4% | +32.5% |
| Huffman VFD | 4,450 | 13.7% | 63.5% | 4.2% | +165.7% |
| Northwest VFD | 4,295 | 9.4% | 54.3% | 11.4% | — |
| West University Place FD | 4,234 | 1.9% | 33.8% | 19.1% | +29.6% |
| Southeast VFD | 4,232 | 1.8% | 81.2% | 4.7% | +229.9% |
| Galena Park FD | 4,115 | 2.8% | 81% | 3.5% | +58.2% |
| Deer Park FD | 2,928 | 8.5% | 18% | 27.7% | +16.7% |
| Jacinto City VFD | 2,062 | 2.2% | 83.6% | 5.6% | +941% |
| Forest Bend VFD | 2,048 | 9.2% | 46.4% | 12.5% | -16.9% |
| Nassau Bay VFD | 1,986 | 7.9% | 36.4% | 25.6% | +34.4% |
| Harris County Emergency District 21 | 1,831 | 6.7% | 53.8% | 9.2% | — |
| Harris County Fmo | 1,268 | 2.3% | 0.7% | 0.3% | -14.8% |
| Port of Houston Fire Prot | 1,205 | 5.5% | 32.2% | 7.9% | — |
| Pasadena VFD | 924 | 4.7% | 4% | 44.7% | — |
| Southside Place FD | 129 | 10.1% | 1.6% | 46.5% | +3600% |
| Kingwood VFD | 0 | 0% | 0% | 0% | — |
| Village FD | 0 | 0% | 0% | 0% | — |
| Mt Houston VFD | 0 | 0% | 0% | 0% | — |
| Champions Area VFD | 0 | 0% | 0% | 0% | — |
| Shoreacres VFD | 0 | 0% | 0% | 0% | — |
| Crown Central Petr Indust FD | 0 | 0% | 0% | 0% | — |
| West I10 VFD | 0 | 0% | 0% | 0% | — |
| Northeast Fr | 0 | 0% | 0% | 0% | — |
| South Houston FD | 0 | 0% | 0% | 0% | — |
| Harris County Esd13 | 0 | 0% | 0% | 0% | — |
No departments match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.