Texas

Statewide incident profile · 2020–2024

11,903,148
5-Year Incidents
1,880
Departments
245
Counties
29.1M
Population
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
7,946,569 (66.8%)
Good Intent
1,364,227 (11.5%)
Service Calls
980,968 (8.2%)
False Alarms
767,713 (6.4%)
Fire
428,269 (3.6%)

Summary

2,380,630
Avg Incidents / Year
66.8%
EMS Share
3.6%
Fire Share
6.4%
False Alarm Rate
+30.1%
5-Year Trend
Harris
Busiest County
Showing 245 of 245
County Population Departments 5-Year Incidents Incidents / 1K / Yr EMS %
Harris 4,726,200 53 2,268,042 96.0 77.5%
Dallas 2,607,218 27 1,390,716 106.7 62.7%
Bexar 2,007,298 38 993,102 98.9 72.6%
Tarrant 2,106,939 41 844,440 80.2 59.9%
Travis 1,285,769 17 493,371 76.7 57.7%
El Paso 864,454 11 462,613 107.0 65.4%
Collin 1,063,649 23 397,684 74.8 62.4%
Denton 906,057 19 297,258 65.6 63%
Nueces 352,623 10 295,513 167.6 73.6%
Montgomery 620,016 24 263,662 85.1 59.3%
Williamson 608,015 18 236,162 77.7 59.5%
Fort Bend 822,581 19 222,795 54.2 65.8%
Bell 369,846 18 198,679 107.4 65%
Jefferson 256,386 15 188,066 146.7 64.3%
Webb 266,380 5 145,071 108.9 84.6%
Galveston 350,477 20 142,837 81.5 68.2%
Gregg 124,154 13 123,872 199.5 65.6%
Smith 233,253 14 122,980 105.4 57%
McLennan 260,302 22 117,825 90.5 65%
Potter 118,502 2 116,436 196.5 66.5%
Johnson 179,719 17 113,753 126.6 66.5%
Brazos 233,555 8 105,209 90.1 69.8%
Grayson 135,451 20 102,141 150.8 74.7%
Hays 240,800 10 96,150 79.9 59.6%
Hidalgo 869,532 21 88,850 20.4 39.1%
Ector 165,100 4 84,715 102.6 76.8%
Guadalupe 172,522 13 84,397 97.8 64.4%
Cameron 420,083 11 82,087 39.1 56.9%
Comal 161,300 7 81,466 101.0 73.8%
Brazoria 371,474 29 79,207 42.6 61.8%
Midland 169,849 3 76,622 90.2 75.9%
Ellis 192,122 20 73,761 76.8 65.7%
Tom Green 119,849 11 72,082 120.3 75%
Victoria 91,218 15 59,792 131.1 68.9%
Parker 148,033 20 56,559 76.4 48.2%
Kaufman 145,255 13 55,493 76.4 64.9%
Lubbock 309,719 9 55,332 35.7 66.9%
Wichita 129,191 11 50,773 78.6 66.9%
Kerr 52,529 8 50,605 192.7 92%
Orange 84,645 9 49,069 115.9 67.6%
Hunt 99,916 15 46,380 92.8 61.5%
Wise 68,550 19 44,090 128.6 59.8%
Taylor 143,142 13 39,969 55.8 64.4%
Rockwall 107,791 5 39,688 73.6 60.4%
Burnet 48,986 13 36,279 148.1 71%
Henderson 81,982 28 33,613 82.0 56%
Coryell 82,841 11 32,824 79.2 73.7%
Navarro 52,568 21 27,064 103.0 70.5%
Nacogdoches 64,450 19 26,013 80.7 64.4%
Cooke 41,622 13 25,285 121.5 66.7%
Bastrop 97,097 16 24,830 51.1 44%
Liberty 91,492 20 24,312 53.1 49.5%
Gillespie 26,686 5 21,587 161.8 78.9%
Lamar 50,073 18 21,393 85.4 57.5%
Hood 61,567 9 20,478 66.5 48.2%
Palo Pinto 28,396 12 20,364 143.4 63.8%
Kleberg 30,907 4 19,833 128.3 80.3%
Angelina 86,270 11 19,074 44.2 48%
Waller 56,764 10 17,022 60.0 59.7%
Randall 140,728 6 15,923 22.6 65.8%
Limestone 22,127 10 15,720 142.1 78.6%
Val Verde 47,488 3 15,482 65.2 40.1%
Bowie 92,789 12 14,815 31.9 65.7%
Kendall 44,221 7 14,350 64.9 44.6%
Van Zandt 59,476 14 13,378 45.0 55%
Harrison 68,645 14 13,169 38.4 62.5%
Walker 76,299 8 12,802 33.6 56.7%
Caldwell 45,866 11 12,570 54.8 55.1%
Hopkins 36,691 11 12,517 68.2 55.9%
Brown 38,073 11 11,781 61.9 70.9%
Chambers 46,507 10 11,312 48.6 67.2%
Rusk 52,076 14 11,205 43.0 44.2%
San Patricio 68,653 8 11,026 32.1 56.9%
Gray 21,215 4 10,637 100.3 50.5%
Howard 34,838 3 10,515 60.4 73.5%
Eastland 17,645 8 10,393 117.8 60%
La Salle 6,631 2 10,310 311.0 80.7%
Wilson 49,651 9 10,142 40.9 66.7%
Hill 35,826 16 9,962 55.6 60.1%
Hardin 56,129 12 9,955 35.5 62.2%
Lampasas 21,627 4 9,318 86.2 69%
Grimes 29,203 9 9,251 63.4 61.8%
Hutchinson 20,595 4 9,014 87.5 71.4%
Anderson 57,845 16 8,978 31.0 48.9%
Starr 65,565 8 8,945 27.3 37.7%
Fannin 35,615 15 8,756 49.2 52.2%
Llano 21,199 10 8,285 78.2 60.4%
Freestone 19,384 7 8,194 84.5 48.3%
Washington 35,781 11 6,495 36.3 22.5%
Atascosa 48,813 11 6,377 26.1 43.8%
Wood 44,798 12 6,199 27.7 58.4%
Hale 32,413 5 6,100 37.6 69.5%
Wilbarger 12,869 2 5,948 92.4 80.1%
Young 17,845 6 5,752 64.5 68%
Moore 21,335 3 5,711 53.5 71.4%
Leon 15,666 11 5,233 66.8 48.8%
Polk 49,569 10 5,068 20.4 29.9%
Austin 30,013 9 5,025 33.5 45%
Erath 42,536 11 4,927 23.2 49.1%
Titus 31,242 10 4,888 31.3 35.1%
Somervell 9,202 1 4,790 104.1 70.9%
Reeves 14,701 3 4,786 65.1 52.4%
San Jacinto 27,373 11 4,625 33.8 34.5%
Coleman 7,673 4 4,292 111.9 67.8%
Robertson 16,721 8 4,139 49.5 33.5%
Nolan 14,710 3 4,100 55.7 36.5%
McCulloch 7,611 5 4,039 106.1 80.5%
Red River 11,567 8 3,847 66.5 59.4%
Maverick 57,872 1 3,610 12.5 28.4%
Houston 22,033 13 3,468 31.5 43.3%
Montague 19,947 13 3,433 34.4 44.1%
Rains 12,154 4 3,248 53.4 61.3%
Blanco 11,332 3 3,245 57.3 62.3%
Falls 16,926 7 3,233 38.2 64.4%
Medina 49,586 9 3,228 13.0 51.6%
Colorado 20,532 10 3,057 29.8 24.3%
Aransas 23,703 5 2,949 24.9 24.4%
Cherokee 50,317 11 2,858 11.4 52.7%
Gonzales 19,595 5 2,781 28.4 32.5%
Upshur 40,809 16 2,702 13.2 33.8%
Jim Wells 38,813 4 2,692 13.9 39%
Scurry 16,902 1 2,567 30.4 31.4%
Fayette 24,410 10 2,411 19.8 34.1%
Franklin 10,335 4 2,285 44.2 61.9%
Milam 24,623 8 2,274 18.5 42.3%
Stephens 9,089 3 2,259 49.7 22.4%
Panola 22,480 6 2,183 19.4 20.8%
Lamb 13,016 4 2,145 33.0 67.1%
Cass 28,400 14 2,098 14.8 44.6%
DeWitt 19,811 4 2,019 20.4 17.5%
Wharton 41,544 8 1,989 9.6 12.7%
Frio 18,315 4 1,800 19.7 56.2%
Jasper 32,905 10 1,766 10.7 30.4%
Refugio 6,741 5 1,686 50.0 32.4%
Bandera 20,828 8 1,605 15.4 48%
Delta 5,227 4 1,573 60.2 58%
Deaf Smith 18,563 1 1,387 14.9 34%
Dawson 12,428 1 1,379 22.2 23.5%
Morris 11,941 7 1,375 23.0 60.1%
Camp 12,446 6 1,319 21.2 17.5%
San Augustine 7,902 4 1,114 28.2 29.6%
Brooks 7,053 2 1,024 29.0 17.7%
Matagorda 36,214 6 842 4.7 21.7%
Karnes 14,673 3 832 11.3 11.5%
Uvalde 24,512 6 794 6.5 41.7%
Shelby 23,936 5 733 6.1 44.5%
Armstrong 1,844 4 670 72.7 41.9%
Bailey 6,899 1 609 17.7 40.1%
Mills 4,448 2 583 26.2 42.4%
Gaines 21,570 2 572 5.3 43.7%
Hamilton 8,208 7 559 13.6 43.8%
Zapata 13,865 1 549 7.9 53.9%
Crockett 3,087 2 526 34.1 29.5%
Callahan 13,697 5 487 7.1 21.6%
Calhoun 20,057 5 438 4.4 26.3%
Carson 5,799 5 404 13.9 49%
Dallam 7,070 2 378 10.7 15.6%
Swisher 6,962 3 375 10.8 34.9%
Jackson 14,955 4 349 4.7 28.9%
Runnels 9,874 4 349 7.1 19.2%
Burleson 17,632 8 340 3.9 31.8%
Hockley 21,365 5 329 3.1 59%
Madison 13,446 4 309 4.6 63.1%
Parmer 9,859 4 297 6.0 40.1%
Lee 17,463 8 245 2.8 13.1%
Tyler 19,755 10 238 2.4 20.2%
Lavaca 20,309 4 234 2.3 11.5%
Bee 30,948 7 231 1.5 20.3%
Jeff Davis 1,996 3 166 16.6 35.5%
Goliad 7,007 3 158 4.5 16.5%
Trinity 13,573 4 127 1.9 25.2%
Archer 8,555 7 123 2.9 73.2%
San Saba 5,728 3 118 4.1 52.5%
Hansford 5,283 2 105 4.0 18.1%
Bosque 18,211 13 104 1.1 36.5%
Winkler 7,780 2 101 2.6 23.8%
Newton 12,151 6 80 1.3 92.5%
Kinney 3,126 1 78 5.0 32.1%
Menard 1,956 2 76 7.8 32.9%
Jones 19,599 6 74 0.8 21.6%
Hardeman 3,547 2 69 3.9 14.5%
Mason 3,946 2 66 3.3 28.8%
Hartley 5,380 2 62 2.3 38.7%
Clay 10,200 12 53 1.0 47.2%
Culberson 2,188 1 49 4.5 93.9%
Marion 9,713 4 39 0.8 2.6%
Knox 3,353 2 38 2.3 47.4%
Pecos 15,175 4 28 0.4 3.6%
Coke 3,276 2 27 1.6 51.9%
Duval 9,819 3 11 0.2 0%
Brewster 9,511 3 9 0.2 55.6%
Donley 3,257 2 9 0.6 11.1%
Castro 7,365 3 3 0.1 66.7%
Willacy 19,979 5 3 0%
Shackelford 3,100 3 2 0.1 50%
Upton 3,308 1 2 0.1 0%
Crosby 5,131 3 1 100%
Hemphill 3,382 1 1 0.1 100%
Sutton 3,362 1 1 0.1 0%
Andrews 18,585 1 0 0%
Briscoe 1,430 2 0 0%
Childress 6,414 1 0 0%
Cochran 2,539 2 0 0%
Collingsworth 2,652 1 0 0%
Comanche 13,573 7 0 0%
Concho 2,289 3 0 0%
Cottle 1,367 1 0 0%
Dickens 1,761 3 0 0%
Dimmit 8,588 3 0 0%
Edwards 1,420 1 0 0%
Fisher 3,647 2 0 0%
Floyd 5,371 2 0 0%
Foard 1,095 2 0 0%
Garza 5,779 1 0 0%
Glasscock 1,102 3 0 0%
Hall 2,817 3 0 0%
Haskell 5,414 4 0 0%
Hudspeth 3,194 5 0 0%
Jack 8,459 5 0 0%
Jim Hogg 4,819 1 0 0%
Kenedy 345 1 0 0%
Kimble 4,271 1 0 0%
Lipscomb 3,059 3 0 0%
Live Oak 11,305 2 0 0%
Lynn 5,545 3 0 0%
Martin 5,229 2 0 0%
Mitchell 8,970 1 0 0%
Motley 1,063 1 0 0%
Ochiltree 10,012 1 0 0%
Oldham 1,739 3 0 0%
Presidio 6,114 1 0 0%
Reagan 3,366 1 0 0%
Real 2,757 2 0 0%
Roberts 826 1 0 0%
Sabine 9,848 6 0 0%
Schleicher 2,448 1 0 0%
Sherman 2,781 1 0 0%
Stonewall 1,245 1 0 0%
Terrell 757 1 0 0%
Terry 11,818 2 0 0%
Throckmorton 1,440 2 0 0%
Ward 11,622 3 0 0%
Wheeler 4,983 4 0 0%
Yoakum 7,671 1 0 0%
Zavala 9,653 2 0 0%
No counties match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.