Lewis, WA

County incident profile · 2020–2024

61,919
5-Year Incidents
18
Departments
82,036
Population
151
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
46,530 (75.1%)
Good Intent
4,829 (7.8%)
Service Calls
4,153 (6.7%)
Fire
3,334 (5.4%)
False Alarms
2,337 (3.8%)

Summary

12,384
Avg Incidents / Year
75.1%
EMS Share
5.4%
Fire Share
3.8%
False Alarm Rate
-1.1%
5-Year Trend
18
Departments
Showing 18 of 18
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Riverside Fire Authority 22,812 3.9% 77.5% 4% +23.6%
Chehalis Fire Dept 9,456 4.7% 72.3% 5.1% +24.9%
Lewis Co Fd15 Winlock 5,341 6.4% 77.2% 2.6% +21.5%
Lewis Co Fd5 Napavine 5,180 6% 73.7% 4.2% +7.4%
Lewis Co Fd2 Toledo 3,873 6.7% 77% 2.5% +46.5%
Lewis Co Fd6 Chehalis 3,711 6.8% 67.1% 6.9% +27.2%
Lewis Co Fd20 Cowlitzlewis Fire Dist 20 1,880 9.3% 79.8% 1% -8%
Lewis Co Fd4 Morton 1,712 7% 66.7% 4.3% -82.4%
Lewis Co Fd14 Randle Fire EMS 1,700 5.3% 73.5% 1.5% -0.6%
Lewis Co Fd8 Salkumsilver Creek 1,653 6% 80.5% 1% -73.1%
Lewis Co Fd1 Onalaska 1,589 6.6% 76.3% 2.1% +5.4%
Lewis Co Fd3 Mossyrock 1,313 5.6% 73.6% 3.4% -92.3%
Lewis Co Fd18 Glenoma 521 13.6% 73.7% 1% -69.4%
Lewis Co Fd9 Mineral 471 8.5% 64.5% 2.5% -93.8%
Lewis Co Fd13 Curtis 351 9.1% 64.1% 3.1% -72.5%
Lewis Co Fd11 Pe Ell 262 5% 84.4% 1.1%
Lewis Co Fd10 Packwood 94 9.6% 83% 3.2%
Thurston Co Fd16 Gibson Valley 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.