Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.
Incident Composition (2020–2024)
Summary
965,153
Avg Incidents / Year
68.6%
EMS Share
3.6%
Fire Share
5.7%
False Alarm Rate
+8.9%
5-Year Trend
King
Busiest County
| County ▲ | Population ▲ | Departments ▲ | 5-Year Incidents ▼ | Incidents / 1K / Yr ▲ | EMS % ▲ |
|---|---|---|---|---|---|
| King | 2,268,178 | 31 | 1,084,762 | 95.7 | 65.3% |
| Pierce | 920,483 | 20 | 654,953 | 142.3 | 72.8% |
| Snohomish | 827,611 | 23 | 557,536 | 134.7 | 70.9% |
| Spokane | 538,806 | 15 | 440,739 | 163.6 | 65% |
| Clark | 503,148 | 12 | 290,324 | 115.4 | 59.3% |
| Thurston | 294,398 | 12 | 252,099 | 171.3 | 70.5% |
| Kitsap | 275,553 | 6 | 213,876 | 155.2 | 68.3% |
| Whatcom | 226,681 | 18 | 195,044 | 172.1 | 74.6% |
| Benton | 206,541 | 9 | 139,264 | 134.9 | 66.5% |
| Skagit | 129,360 | 24 | 123,270 | 190.6 | 73.2% |
| Yakima | 256,420 | 19 | 119,234 | 93.0 | 74.4% |
| Grays Harbor | 75,462 | 14 | 93,203 | 247.0 | 78.4% |
| Clallam | 77,054 | 8 | 80,412 | 208.7 | 77.9% |
| Mason | 65,689 | 11 | 77,990 | 237.5 | 70% |
| Cowlitz | 110,649 | 8 | 73,562 | 133.0 | 59.4% |
| Lewis | 82,036 | 18 | 61,919 | 151.0 | 75.1% |
| Island | 86,855 | 5 | 50,705 | 116.8 | 65% |
| Franklin | 96,653 | 5 | 42,721 | 88.4 | 68.3% |
| Chelan | 78,989 | 8 | 39,187 | 99.2 | 65.6% |
| Jefferson | 32,896 | 6 | 35,852 | 218.0 | 71.3% |
| Kittitas | 44,271 | 10 | 33,595 | 151.8 | 75.5% |
| Grant | 98,978 | 15 | 31,043 | 62.7 | 62.7% |
| Walla Walla | 62,555 | 8 | 31,042 | 99.2 | 73.3% |
| Whitman | 47,922 | 18 | 19,363 | 80.8 | 68.8% |
| Pacific | 23,335 | 8 | 18,436 | 158.0 | 78.4% |
| Stevens | 46,368 | 14 | 15,653 | 67.5 | 64.9% |
| San Juan | 17,695 | 4 | 11,919 | 134.7 | 68.9% |
| Okanogan | 42,016 | 10 | 7,859 | 37.4 | 41.5% |
| Pend Oreille | 13,347 | 7 | 7,041 | 105.5 | 67.1% |
| Douglas | 42,903 | 5 | 6,870 | 32.0 | 60% |
| Klickitat | 22,707 | 12 | 4,487 | 39.5 | 50.8% |
| Columbia | 3,947 | 2 | 3,590 | 181.9 | 76.8% |
| Asotin | 22,285 | 4 | 3,376 | 30.3 | 25.9% |
| Garfield | 2,285 | 1 | 1,779 | 155.7 | 72.7% |
| Adams | 20,588 | 4 | 1,547 | 15.0 | 32.9% |
| Lincoln | 10,875 | 6 | 974 | 17.9 | 63.7% |
| Wahkiakum | 4,415 | 3 | 320 | 14.5 | 32.8% |
| Ferry | 7,149 | 3 | 169 | 4.7 | 8.9% |
| Skamania | 12,011 | 3 | 50 | 0.8 | 12% |
No counties match your search.
Want deeper analysis?
We help fire departments with data analysis, grant support, and community risk planning.