Skagit, WA

County incident profile · 2020–2024

123,270
5-Year Incidents
24
Departments
129,360
Population
190.6
Incidents / 1K / Yr
Data disclaimer: Based on the NFIRS Public Data Release (2020-2024). NFIRS is voluntarily reported and may not include all departments or incidents. Some departments have missing years or incomplete records. Totals shown reflect data as submitted and may not represent complete activity.

Incident Composition (2020–2024)

EMS / Rescue
90,177 (73.2%)
Good Intent
15,387 (12.5%)
Service Calls
5,279 (4.3%)
False Alarms
4,422 (3.6%)
Fire
3,478 (2.8%)

Summary

24,654
Avg Incidents / Year
73.2%
EMS Share
2.8%
Fire Share
3.6%
False Alarm Rate
+10.3%
5-Year Trend
24
Departments
Showing 24 of 24
Department 5-Year Incidents Fire % EMS % False Alarm % Trend
Mount Vernon Fire Dept 37,589 1.8% 70.3% 4% +35.6%
Burlington Fire Dept 19,516 1.7% 75% 3.3% +12.4%
Anacortes Fire Dept 18,829 1.2% 81% 3.5% -16.7%
Sedro Wooley Fire Dept 17,674 1.9% 76.2% 3.5% +6.6%
Skagit Co Fd13 6,181 2.9% 77.5% 1.9% +3.9%
Skagit Co Fd6 Burlington 3,200 4.9% 66.4% 3.6% -50.6%
Skagit Co Fd8 Sedro Woolley 2,739 8.5% 66.2% 2.4% +36.4%
Skagit Co Fd3 Conwaycedardale 2,576 8.3% 71.5% 2.4% +19.2%
Skagit Co Fd2 Mclean Road 2,425 6.1% 67.1% 6.9% +23.9%
Skagit Co Fd11 Mt Erie 2,418 6.8% 59% 4.1% +12.4%
Skagit County Regional Fire Authority 1,788 8.9% 54.9% 2.7% +163.4%
Skagit Co Fd14 Alger 1,664 4.7% 67.5% 1.3% +4.7%
Skagit Co Fd4 Clear Lake 1,578 10.8% 72.1% 3.4% +57.2%
Skagit Co Fd9 Big Lake 1,531 9.8% 72.4% 4.2% -27%
Skagit Co Fd5 Bowedison 968 6.7% 76.5% 4.9% -37.6%
Whatcom Co Fd18 s Lake Whatcom 945 3.7% 71% 3.3% -39.4%
Skagit Co Fd17 Guemes Island 444 4.7% 66% 1.8% +12.4%
Skagit Co Fd12 Bay View 422 6.2% 72.5% 8.8% -55%
Skagit Co Fd16 Day Creek 290 14.5% 61% 2.4% -12.5%
Concrete Fire Dept 290 14.5% 40% 12.1% -64.9%
Skagit Co Fd7 Lake Cavanaugh 169 14.2% 62.7% 5.3% -53.3%
Skagit Co Fd19 Rockportmarblemount 33 3% 87.9% 3% -36.4%
Skagit Co Fd15 Lake Mcmurray 1 0% 0% 100%
Lake Mcmurray Fire Dept 0 0% 0% 0%
No departments match your search.

Want deeper analysis?

We help fire departments with data analysis, grant support, and community risk planning.